- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 6 | 4 | 5 | 5 | 7 | ||
| [15.3] net: 0 | |||||||
| S. Viggiano | 6 | 6 | 6 | 3 | 5 | ||
| [21.8] net: 7 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 6 | 4 | 6 | 49 | ||
| [15.3] net: 0 | |||||||
| S. Viggiano | 6 | 4 | 6 | 5 | 47 | ||
| [21.8] net: 7 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 5 | 4 | 3 | 6 | ||
| [15.3] net: 0 | |||||||
| S. Viggiano | 6 | 5 | 6 | 5 | 5 | ||
| [21.8] net: 7 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 6 | 7 | 4 | 6 | 45 | 94 | |
| [15.3] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 4 | 7 | 49 | 96 | |
| [21.8] net: 7 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. Braunshaus | 5 | 5 | 5 | 4 | 6 | ||
| [28.4] net: 0 | |||||||
| D. Barbour | 5 | 7 | 5 | 4 | 7 | ||
| [28.2] net: 0 | |||||||
| K. Olsen | 5 | 6 | 6 | 6 | 7 | ||
| [21.7] net: 0 | |||||||
| J. DeMent | 6 | 5 | 4 | 5 | 7 | ||
| [24.6] net: 3 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. Braunshaus | 7 | 6 | 5 | 7 | 50 | ||
| [28.4] net: 0 | |||||||
| D. Barbour | 8 | 5 | 5 | 8 | 54 | ||
| [28.2] net: 0 | |||||||
| K. Olsen | 6 | 6 | 5 | 5 | 52 | ||
| [21.7] net: 0 | |||||||
| J. DeMent | 5 | 6 | 5 | 6 | 49 | ||
| [24.6] net: 3 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. Braunshaus | 5 | 6 | 6 | 4 | 5 | ||
| [28.4] net: 0 | |||||||
| D. Barbour | 5 | 6 | 5 | 3 | 5 | ||
| [28.2] net: 0 | |||||||
| K. Olsen | 5 | 6 | 5 | 4 | 7 | ||
| [21.7] net: 0 | |||||||
| J. DeMent | 6 | 6 | 6 | 3 | 5 | ||
| [24.6] net: 3 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. Braunshaus | 5 | 6 | 6 | 7 | 50 | 100 | |
| [28.4] net: 0 | |||||||
| D. Barbour | 5 | 6 | 4 | 9 | 48 | 102 | |
| [28.2] net: 0 | |||||||
| K. Olsen | 6 | 5 | 3 | 7 | 48 | 100 | |
| [21.7] net: 0 | |||||||
| J. DeMent | 5 | 7 | 4 | 6 | 48 | 97 | |
| [24.6] net: 3 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| P. Fischer | 5 | 8 | 5 | 5 | 6 | ||
| [21.5] net: 0 | |||||||
| B. Mulrow | 4 | 7 | 5 | 3 | 10 | ||
| [31.3] net: 10 | |||||||
| J. Dougherty | 5 | 5 | 5 | 4 | 4 | ||
| [15.6] net: 0 | |||||||
| G. Pientka | 6 | 6 | 4 | 4 | 5 | ||
| [17] net: 1 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| P. Fischer | 5 | 4 | 6 | 5 | 49 | ||
| [21.5] net: 0 | |||||||
| B. Mulrow | 7 | 5 | 6 | 6 | 53 | ||
| [31.3] net: 10 | |||||||
| J. Dougherty | 6 | 3 | 5 | 5 | 42 | ||
| [15.6] net: 0 | |||||||
| G. Pientka | 6 | 3 | 5 | 4 | 43 | ||
| [17] net: 1 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| P. Fischer | 6 | 7 | 4 | 4 | 6 | ||
| [21.5] net: 0 | |||||||
| B. Mulrow | 6 | 5 | 6 | 4 | 7 | ||
| [31.3] net: 10 | |||||||
| J. Dougherty | 5 | 7 | 3 | 3 | 4 | ||
| [15.6] net: 0 | |||||||
| G. Pientka | 5 | 5 | 5 | 3 | 5 | ||
| [17] net: 1 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| P. Fischer | 5 | 4 | 5 | 7 | 48 | 97 | |
| [21.5] net: 0 | |||||||
| B. Mulrow | 6 | 6 | 5 | 7 | 52 | 105 | |
| [31.3] net: 10 | |||||||
| J. Dougherty | 4 | 5 | 4 | 8 | 43 | 85 | |
| [15.6] net: 0 | |||||||
| G. Pientka | 5 | 5 | 3 | 5 | 41 | 84 | |
| [17] net: 1 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Pientka | 84 | 17 | 67 | 18 |
| 2 | J. Dougherty | 85 | 15.6 | 69.4 | 18 |
| 3 | J. Braunshausen | 100 | 28.4 | 71.6 | 18 |
| 4 | J. DeMent | 97 | 24.6 | 72.4 | 18 |
| 5 | B. Mulrow | 105 | 31.3 | 73.7 | 18 |
| 6 | D. Barbour | 102 | 28.2 | 73.8 | 18 |
| 7 | S. Viggiano | 96 | 21.8 | 74.2 | 18 |
| 8 | P. Fischer | 97 | 21.5 | 75.5 | 18 |
| 9 | K. Olsen | 100 | 21.7 | 78.3 | 18 |
| 10 | S. Sanders | 94 | 15.3 | 78.7 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|