Week #3 - Mon May 8th @ Village Greens
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | | |
Official Results: none
Match Results (1v1) |
TEE TIME: 4:12pm A Dan Barbour | 12 | DAN BARBOUR WINNING | A Steven Viggiano | 6 |
B Jun Wang | 12 | JUN WANG WINNING | B Steven Viggiano | 6 |
TEE TIME: 4:21pm A Steve Sanders | 8 | KEITH OLSEN WINNING | A Keith Olsen | 10 |
TEAM RESULT _ Red Team | 32 | RED TEAM WINNING | _ Blue Team | 22 |
|