- Menu
- Home
- Standings
- All Rounds
- Log In
hole | 1 | 2 | 3 | 4 | 5 | ||
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | ||
D. Barbour | 5 | 7 | 8 | 4 | 6 | ||
[30] net: 8 | ![]() | ![]() | ![]() | ||||
S. Viggiano | 5 | 6 | 7 | 5 | 7 | ||
[21.6] net: 0 | |||||||
B. Mulrow | 5 | 6 | 5 | 4 | 6 | ||
[26.1] net: 26 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
hole | 6 | 7 | 8 | 9 | OUT | TOT | |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | |||
D. Barbour | 7 | 5 | 5 | 6 | 53 | 53 | |
[30] net: 8 | ![]() | ||||||
S. Viggiano | 5 | 4 | 6 | 5 | 50 | 50 | |
[21.6] net: 0 | |||||||
B. Mulrow | 8 | 5 | 8 | 6 | 53 | 53 | |
[26.1] net: 26 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
hole | 10 | 11 | 12 | 13 | 14 | ||
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | ||
D. Barbour | -- | -- | -- | -- | -- | ||
[30] net: 8 | ![]() | ||||||
S. Viggiano | -- | -- | -- | -- | -- | ||
[21.6] net: 0 | |||||||
B. Mulrow | -- | -- | -- | -- | -- | ||
[26.1] net: 26 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
hole | 15 | 16 | 17 | 18 | IN | TOT | |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | |||
D. Barbour | -- | -- | -- | -- | -- | 53 | |
[30] net: 8 | ![]() | ![]() | ![]() | ||||
S. Viggiano | -- | -- | -- | -- | -- | 50 | |
[21.6] net: 0 | |||||||
B. Mulrow | -- | -- | -- | -- | -- | 53 | |
[26.1] net: 26 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
hole | 1 | 2 | 3 | 4 | 5 | ||
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | ||
J. Dougherty | 5 | 6 | 6 | 5 | 5 | ||
[13.4] net: 0 | |||||||
J. Wang | 5 | 7 | 5 | 3 | 6 | ||
[20] net: 7 | ![]() | ![]() | ![]() | ||||
K. Olsen | 5 | 7 | 7 | 5 | 6 | ||
[19.5] net: 0 | |||||||
J. Chen | 6 | 7 | 8 | 6 | 6 | ||
[23] net: 4 | ![]() | ![]() | |||||
hole | 6 | 7 | 8 | 9 | OUT | TOT | |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | |||
J. Dougherty | 7 | 5 | 5 | 5 | 49 | 49 | |
[13.4] net: 0 | |||||||
J. Wang | 5 | 5 | 6 | 5 | 47 | 47 | |
[20] net: 7 | ![]() | ||||||
K. Olsen | 7 | 4 | 7 | 4 | 52 | 52 | |
[19.5] net: 0 | |||||||
J. Chen | 7 | 7 | 5 | 5 | 57 | 57 | |
[23] net: 4 | |||||||
hole | 10 | 11 | 12 | 13 | 14 | ||
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | ||
J. Dougherty | -- | -- | -- | -- | -- | ||
[13.4] net: 0 | |||||||
J. Wang | -- | -- | -- | -- | -- | ||
[20] net: 7 | ![]() | ||||||
K. Olsen | -- | -- | -- | -- | -- | ||
[19.5] net: 0 | |||||||
J. Chen | -- | -- | -- | -- | -- | ||
[23] net: 4 | |||||||
hole | 15 | 16 | 17 | 18 | IN | TOT | |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | |||
J. Dougherty | -- | -- | -- | -- | -- | 49 | |
[13.4] net: 0 | |||||||
J. Wang | -- | -- | -- | -- | -- | 47 | |
[20] net: 7 | ![]() | ![]() | |||||
K. Olsen | -- | -- | -- | -- | -- | 52 | |
[19.5] net: 0 | |||||||
J. Chen | -- | -- | -- | -- | -- | 57 | |
[23] net: 4 | ![]() | ![]() |
hole | 1 | 2 | 3 | 4 | 5 | ||
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | ||
S. Sanders | 4 | 6 | 6 | 5 | 5 | ||
[13.8] net: 0 | |||||||
T. Keele | 4 | 8 | 5 | 5 | 5 | ||
[22] net: 8 | ![]() | ![]() | ![]() | ||||
G. Pientka | 5 | 6 | 6 | 4 | 5 | ||
[13.1] net: 0 | |||||||
T. Reid | 4 | 6 | 5 | 4 | 6 | ||
[16.1] net: 3 | ![]() | ![]() | |||||
hole | 6 | 7 | 8 | 9 | OUT | TOT | |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | |||
S. Sanders | 5 | 4 | 6 | 5 | 46 | 46 | |
[13.8] net: 0 | |||||||
T. Keele | 5 | 5 | 4 | 5 | 46 | 46 | |
[22] net: 8 | ![]() | ||||||
G. Pientka | 5 | 5 | 5 | 6 | 47 | 47 | |
[13.1] net: 0 | |||||||
T. Reid | 5 | 4 | 5 | 5 | 44 | 44 | |
[16.1] net: 3 | |||||||
hole | 10 | 11 | 12 | 13 | 14 | ||
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | ||
S. Sanders | -- | -- | -- | -- | -- | ||
[13.8] net: 0 | |||||||
T. Keele | -- | -- | -- | -- | -- | ||
[22] net: 8 | ![]() | ||||||
G. Pientka | -- | -- | -- | -- | -- | ||
[13.1] net: 0 | |||||||
T. Reid | -- | -- | -- | -- | -- | ||
[16.1] net: 3 | |||||||
hole | 15 | 16 | 17 | 18 | IN | TOT | |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | |||
S. Sanders | -- | -- | -- | -- | -- | 46 | |
[13.8] net: 0 | |||||||
T. Keele | -- | -- | -- | -- | -- | 46 | |
[22] net: 8 | ![]() | ![]() | ![]() | ||||
G. Pientka | -- | -- | -- | -- | -- | 47 | |
[13.1] net: 0 | |||||||
T. Reid | -- | -- | -- | -- | -- | 44 | |
[16.1] net: 3 | ![]() |
hole | 1 | 2 | 3 | 4 | 5 | ||
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | ||
P. Fischer | 5 | 8 | 5 | 6 | 7 | ||
[22.6] net: 11 | ![]() | ![]() | ![]() | ||||
J. Touhey | 4 | 8 | 5 | 4 | 6 | ||
[11.4] net: 0 | |||||||
S. Engelstad | 5 | 7 | 7 | 5 | 5 | ||
[21.7] net: 22 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
hole | 6 | 7 | 8 | 9 | OUT | TOT | |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | |||
P. Fischer | 7 | 3 | 8 | 5 | 54 | 54 | |
[22.6] net: 11 | ![]() | ![]() | ![]() | ||||
J. Touhey | 5 | 4 | 6 | 4 | 46 | 46 | |
[11.4] net: 0 | |||||||
S. Engelstad | 5 | 5 | 5 | 4 | 48 | 48 | |
[21.7] net: 22 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
hole | 10 | 11 | 12 | 13 | 14 | ||
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | ||
P. Fischer | -- | -- | -- | -- | -- | ||
[22.6] net: 11 | ![]() | ![]() | |||||
J. Touhey | -- | -- | -- | -- | -- | ||
[11.4] net: 0 | |||||||
S. Engelstad | -- | -- | -- | -- | -- | ||
[21.7] net: 22 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
hole | 15 | 16 | 17 | 18 | IN | TOT | |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | |||
P. Fischer | -- | -- | -- | -- | -- | 54 | |
[22.6] net: 11 | ![]() | ![]() | ![]() | ||||
J. Touhey | -- | -- | -- | -- | -- | 46 | |
[11.4] net: 0 | |||||||
S. Engelstad | -- | -- | -- | -- | -- | 48 | |
[21.7] net: 22 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
C. Doyle | -- | -- | -- | -- | -- | |
[4.2] net: 4 | ![]() | ![]() | ||||
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | ||
C. Doyle | -- | -- | -- | -- | -- | -- |
[4.2] net: 4 | ||||||
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
C. Doyle | -- | -- | -- | -- | -- | |
[4.2] net: 4 | ||||||
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | ||
C. Doyle | -- | -- | -- | -- | -- | -- |
[4.2] net: 4 | ![]() | ![]() |
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | ||
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] |
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | ||
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] |
Place | Name | Score | HC | Net | Holes |
1 | D. Barbour | 53 | 30 | 23 | 9 |
2 | T. Keele | 46 | 22 | 24 | 9 |
3 | B. Mulrow | 53 | 26.1 | 26.9 | 9 |
4 | J. Wang | 47 | 20 | 27 | 9 |
5 | T. Reid | 44 | 16.1 | 27.9 | 9 |
6 | S. Viggiano | 50 | 21.6 | 28.4 | 9 |
7 | P. Fischer | 54 | 22.6 | 31.4 | 9 |
8 | S. Sanders | 46 | 13.8 | 32.2 | 9 |
9 | K. Olsen | 52 | 19.5 | 32.5 | 9 |
10 | G. Pientka | 47 | 13.1 | 33.9 | 9 |
11 | J. Dougherty | 49 | 13.4 | 35.6 | 9 |
Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 4:12pm
TEE TIME: 4:21pm
TEE TIME: 4:30pm
TEAM RESULT
|