Week #1 - Mon Apr 22nd @ Village Greens
Tee Time 4:12am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [16.4] | 7 | 6 | 6 | 4 | 6 | |
Comment | 1 | 2 | 2 | 2 | 2 | |
S. Sanders [6.1] | 4 | 7 | 5 | 4 | 5 | |
Comment | 2 | 2 | 2 | 2 | 2 | |
J. DeMent [14] | 5 | 6 | 6 | 3 | 6 | |
Comment | 2 | 2 | 3 | 1 | 1 | |
B. Bradshaw [7.6] | 6 | 6 | 4 | 3 | 4 | |
Comment | 2 | 3 | 1 | 1 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [16.4] | 7 | 6 | 6 | 6 | 54 | 54 |
Comment | 2 | 3 | 2 | 1 | | |
S. Sanders [6.1] | 6 | 4 | 5 | 4 | 44 | 44 |
Comment | 2 | 2 | 2 | 2 | | |
J. DeMent [14] | 8 | 4 | 5 | 7 | 50 | 50 |
Comment | 2 | 2 | 2 | 1 | | |
B. Bradshaw [7.6] | 5 | 4 | 5 | 6 | 43 | 43 |
Comment | 1 | 2 | 2 | 3 | | |
Tee Time 4:21am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Ward [12.8] | 5 | 7 | 8 | 5 | 5 | |
Comment | 2 | 2 | 4 | 2 | 2 | |
G. Eslary [11.6] | 6 | 5 | 5 | 4 | 5 | |
Comment | 2 | 3 | 2 | 1 | 2 | |
G. Pientka [7.7] | 4 | 6 | 6 | 6 | 4 | |
Comment | 2 | 1 | 3 | 3 | 2 | |
K. Barker [18.8] | 4 | 6 | 5 | 6 | 4 | |
Comment | 1 | 1 | 2 | 3 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [12.8] | 6 | 5 | 6 | 7 | 54 | 54 |
Comment | 1 | 2 | 2 | 3 | | |
G. Eslary [11.6] | 8 | 4 | 5 | 5 | 47 | 47 |
Comment | 3 | | 2 | 2 | | |
G. Pientka [7.7] | 6 | 4 | 5 | 5 | 46 | 46 |
Comment | 2 | 2 | 2 | 2 | | |
K. Barker [18.8] | 6 | 4 | 6 | 6 | 47 | 47 |
Comment | 1 | 1 | 2 | 2 | | |
Tee Time 4:30am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Wang [9.7] | 5 | 6 | 4 | 4 | 6 | |
Comment | 2 | 2 | 1 | 2 | 1 | |
K. Olsen [11.1] | 7 | 7 | 7 | 5 | 7 | |
Comment | 3 | 1 | 3 | 3 | 1 | |
T. Reid [7.6] | 5 | 6 | 4 | 4 | 4 | |
Comment | 1 | 1 | 1 | 3 | 2 | |
T. Keele [11.1] | 6 | 7 | 5 | 4 | 6 | |
Comment | 2 | 2 | 2 | 2 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Wang [9.7] | 6 | 4 | 5 | 6 | 46 | 46 |
Comment | 2 | 2 | 2 | 2 | | |
K. Olsen [11.1] | 6 | 4 | 5 | 7 | 55 | 55 |
Comment | 2 | 1 | 3 | 2 | | |
T. Reid [7.6] | 6 | 5 | 4 | 5 | 43 | 43 |
Comment | 2 | 2 | 2 | 1 | | |
T. Keele [11.1] | 6 | 3 | 6 | 6 | 49 | 49 |
Comment | 2 | 1 | 2 | 2 | | |
Tee Time 4:39am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [6.2] | 5 | 6 | 6 | 4 | 5 | |
Comment | 1 | 2 | 3 | 3 | 2 | |
S. Viggiano [10.4] | 4 | 5 | 5 | 4 | 5 | |
Comment | 1 | 1 | 1 | 2 | 2 | |
B. Barker [4.7] | -- | -- | -- | -- | -- | |
Comment | | | | | | |
J. Chen [] | 7 | 6 | 5 | 4 | 5 | |
Comment | 4 | 2 | 2 | 2 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [6.2] | 5 | 4 | 5 | 5 | 45 | 45 |
Comment | 2 | 2 | 2 | 2 | | |
S. Viggiano [10.4] | 6 | 4 | 5 | 6 | 44 | 44 |
Comment | 2 | 2 | 2 | 3 | | |
B. Barker [4.7] | -- | -- | -- | -- | -- | -- |
Comment | | | | | | |
J. Chen [] | 7 | 4 | 8 | 5 | 51 | 51 |
Comment | 3 | 1 | 3 | 3 | | |
Tee Time 4:48am
Tee Time 4:57am
Tee Time 5:06am
Official Results Place | Name | Score | HC | Net | Holes |
1 | S. Viggiano | 44 | 10.4 | 33.6 | 9 |
T2 | B. Bradshaw | 43 | 7.6 | 35.4 | 9 |
T2 | G. Eslary | 47 | 11.6 | 35.4 | 9 |
T2 | T. Reid | 43 | 7.6 | 35.4 | 9 |
5 | J. Wang | 46 | 9.7 | 36.3 | 9 |
6 | D. Barbour | 54 | 16.4 | 37.6 | 9 |
T7 | S. Sanders | 44 | 6.1 | 37.9 | 9 |
T7 | T. Keele | 49 | 11.1 | 37.9 | 9 |
9 | G. Pientka | 46 | 7.7 | 38.3 | 9 |
10 | J. Dougherty | 45 | 6.2 | 38.8 | 9 |
11 | B. Ward | 54 | 12.8 | 41.2 | 9 |
12 | K. Olsen | 55 | 11.1 | 43.9 | 9 |