Week #2 - Mon Apr 29th @ Village Greens
Tee Time 4:12am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Eslary [11.2] | 6 | 6 | 8 | 4 | 5 | |
Comment | | | | | | |
J. Dougherty [6.2] | 5 | 6 | 6 | 3 | 5 | |
Comment | | | | | | |
B. Bradshaw [7.3] | 7 | 6 | 7 | 3 | 5 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Eslary [11.2] | 7 | 5 | 5 | 7 | 53 | 53 |
Comment | | | | | | |
J. Dougherty [6.2] | 6 | 5 | 5 | 6 | 47 | 47 |
Comment | | | | | | |
B. Bradshaw [7.3] | 8 | 4 | 7 | 5 | 52 | 52 |
Comment | | | | | | |
Tee Time 4:21am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [12.1] | 7 | 6 | 5 | 4 | 7 | |
Comment | F | | | | | |
J. DeMent [14] | 5 | 7 | 6 | 4 | 7 | |
Comment | | | | | | |
K. Olsen [11.1] | 6 | 7 | 6 | 3 | 6 | |
Comment | | | | | | |
J. Chen [] | 5 | 5 | 5 | 4 | 5 | |
Comment | F | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [12.1] | 6 | 5 | 4 | 6 | 50 | 50 |
Comment | | | | | | |
J. DeMent [14] | 7 | 5 | 5 | 6 | 52 | 52 |
Comment | | | | | | |
K. Olsen [11.1] | 8 | 6 | 6 | 8 | 56 | 56 |
Comment | | | | | | |
J. Chen [] | 7 | 3 | 4 | 7 | 45 | 45 |
Comment | | | | | | |
Tee Time 4:30am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Reid [7.7] | 5 | 7 | 5 | 4 | 5 | |
Comment | | | | | | |
B. Ward [13.2] | 5 | 6 | 6 | 4 | 6 | |
Comment | | | | | | |
G. Pientka [8.1] | 4 | 6 | 5 | 4 | 4 | |
Comment | F | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [7.7] | 6 | 3 | 5 | 5 | 45 | 45 |
Comment | | | | | | |
B. Ward [13.2] | 7 | 6 | 4 | 6 | 50 | 50 |
Comment | | | | | | |
G. Pientka [8.1] | 6 | 4 | 5 | 5 | 43 | 43 |
Comment | | | | | | |
Tee Time 4:39am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [6.4] | 5 | 5 | 5 | 3 | 5 | |
Comment | 1 | 5 | 5 | | | |
J. Wang [9.7] | 6 | 6 | 5 | 4 | 7 | |
Comment | | 6 | 5 | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [6.4] | 7 | 5 | 5 | 5 | 45 | 45 |
Comment | | | | 1 | | |
J. Wang [9.7] | 9 | 4 | 5 | 6 | 52 | 52 |
Comment | | | | | | |
Tee Time 4:48am
Tee Time 4:57am
Tee Time 5:06am
Official Results Place | Name | Score | HC | Net | Holes |
1 | G. Pientka | 43 | 8.1 | 34.9 | 9 |
2 | B. Ward | 50 | 13.2 | 36.8 | 9 |
3 | T. Reid | 45 | 7.7 | 37.3 | 9 |
4 | T. Keele | 50 | 12.1 | 37.9 | 9 |
5 | S. Sanders | 45 | 6.4 | 38.6 | 9 |
6 | J. Dougherty | 47 | 6.2 | 40.8 | 9 |
7 | G. Eslary | 53 | 11.2 | 41.8 | 9 |
8 | J. Wang | 52 | 9.7 | 42.3 | 9 |
9 | B. Bradshaw | 52 | 7.3 | 44.7 | 9 |
10 | K. Olsen | 56 | 11.1 | 44.9 | 9 |