Week #5 - Mon May 20th @ Village Greens
Tee Time 4:12am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [6.5] | 6 | 8 | 5 | 4 | 6 | |
Comment | 2 | 3 | 2 | 3 | 3 | |
G. Eslary [12.2] | 6 | 5 | 6 | 5 | 6 | |
Comment | 2 | 2 | 2 | 2 | 1 | |
D. Barbour [15.8] | 6 | 8 | 6 | 6 | 8 | |
Comment | 1 | 2 | 2 | 3 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [6.5] | 8 | 5 | 5 | 6 | 53 | 53 |
Comment | 2 | 2 | 2 | 1 | | |
G. Eslary [12.2] | 6 | 5 | 6 | 6 | 51 | 51 |
Comment | 2 | 3 | 3 | 3 | | |
D. Barbour [15.8] | 7 | 6 | 7 | 5 | 59 | 59 |
Comment | 2 | 2 | 2 | 2 | | |
Tee Time 4:21am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. DeMent [14] | 5 | 7 | 6 | 6 | 6 | |
Comment | 2 | 2 | 2 | 2 | 2 | |
S. Viggiano [10.2] | 5 | 6 | 5 | 5 | 5 | |
Comment | 2 | 2 | 2 | 4 | 2 | |
G. Pientka [7.7] | 5 | 4 | 6 | 3 | 5 | |
Comment | 2 | 1 | 2 | 1 | 2 | |
B. Ward [13.8] | 6 | 5 | 5 | 3 | 6 | |
Comment | 2 | 2 | 2 | 2 | 3 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. DeMent [14] | 7 | 5 | 5 | 6 | 53 | 53 |
Comment | 3 | 2 | 2 | 2 | | |
S. Viggiano [10.2] | 7 | 5 | 5 | 7 | 50 | 50 |
Comment | 2 | 3 | 2 | 3 | | |
G. Pientka [7.7] | 5 | 4 | 6 | 4 | 42 | 42 |
Comment | 2 | 2 | 2 | 2 | | |
B. Ward [13.8] | 7 | 3 | 4 | 5 | 44 | 44 |
Comment | 2 | 2 | 1 | 2 | | |
Tee Time 4:30am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [6.4] | 6 | 4 | 5 | 5 | 5 | |
Comment | 3 | | 2 | 2 | 2 | |
K. Olsen [12.4] | 7 | 6 | 5 | 4 | 6 | |
Comment | 3 | 2 | 2 | 2 | 2 | |
T. Reid [7.9] | 7 | 6 | 5 | 4 | 6 | |
Comment | 3 | 2 | 2 | 1 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [6.4] | 6 | 4 | 5 | 3 | 43 | 43 |
Comment | 2 | 2 | 2 | 1 | | |
K. Olsen [12.4] | 7 | 4 | 5 | 5 | 49 | 49 |
Comment | 2 | 2 | 2 | 2 | | |
T. Reid [7.9] | 7 | 4 | 5 | 4 | 48 | 48 |
Comment | 2 | 2 | 2 | 1 | | |
Tee Time 4:39am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [12.1] | 5 | 7 | 6 | 4 | 6 | |
Comment | 2 | 2 | 3 | 3 | 2 | |
B. Bradshaw [7.8] | 5 | 5 | 4 | 4 | 5 | |
Comment | 2 | 1 | 2 | 2 | 2 | |
J. Chen [] | 6 | 6 | 6 | 3 | 6 | |
Comment | 3 | 1 | 2 | 1 | 3 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [12.1] | 7 | 5 | 6 | 5 | 51 | 51 |
Comment | 3 | 2 | 2 | 1 | | |
B. Bradshaw [7.8] | 6 | 4 | 5 | 5 | 43 | 43 |
Comment | 1 | 3 | 2 | 2 | | |
J. Chen [] | 7 | 4 | 4 | 6 | 48 | 48 |
Comment | 3 | 2 | 2 | 2 | | |
Tee Time 4:48am
Tee Time 4:57am
Tee Time 5:06am
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Ward | 44 | 13.8 | 30.2 | 9 |
2 | G. Pientka | 42 | 7.7 | 34.3 | 9 |
3 | B. Bradshaw | 43 | 7.8 | 35.2 | 9 |
T4 | S. Sanders | 43 | 6.4 | 36.6 | 9 |
T4 | K. Olsen | 49 | 12.4 | 36.6 | 9 |
6 | G. Eslary | 51 | 12.2 | 38.8 | 9 |
7 | T. Keele | 51 | 12.1 | 38.9 | 9 |
8 | S. Viggiano | 50 | 10.2 | 39.8 | 9 |
9 | T. Reid | 48 | 7.9 | 40.1 | 9 |
10 | D. Barbour | 59 | 15.8 | 43.2 | 9 |
11 | J. Dougherty | 53 | 6.5 | 46.5 | 9 |