Week #6 - Mon Jun 3rd @ Village Greens
Tee Time 4:12am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Ward [12.7] | 7 | 6 | 6 | 4 | 5 | |
Comment | 7 | 6 | 6 | 4 | 5 | |
T. Keele [12.1] | 6 | 6 | 6 | 4 | 6 | |
Comment | 6 | 6 | 6 | 4 | 6 | |
G. Eslary [12.5] | 5 | 6 | 5 | 5 | 5 | |
Comment | 5 | 6 | 5 | 5 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [12.7] | 9 | 4 | 6 | 6 | 53 | 53 |
Comment | 9 | 4 | 6 | 6 | | |
T. Keele [12.1] | 9 | 4 | 6 | 6 | 53 | 53 |
Comment | 9 | 4 | 5 | 5 | | |
G. Eslary [12.5] | 6 | 5 | 6 | 6 | 49 | 49 |
Comment | 6 | 5 | 6 | 6 | | |
Tee Time 4:21am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [7.2] | 5 | 4 | 5 | 4 | 6 | |
Comment | | | | | | |
G. Pientka [7.5] | 4 | 7 | 4 | 4 | 5 | |
Comment | | | | | | |
J. DeMent [14] | 7 | 6 | 8 | 4 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [7.2] | 6 | 6 | 7 | 5 | 48 | 48 |
Comment | | | | | | |
G. Pientka [7.5] | 6 | 4 | 6 | 6 | 46 | 46 |
Comment | | | | | | |
J. DeMent [14] | 7 | 4 | 7 | 5 | 54 | 54 |
Comment | | | | | | |
Tee Time 4:30am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Bradshaw [8.1] | 5 | 6 | 5 | 3 | 7 | |
Comment | | | | | | |
T. Reid [7.9] | 5 | 5 | 4 | 4 | 6 | |
Comment | | | | | | |
B. Mulrow [13.3] | 7 | 7 | 6 | 3 | 5 | |
Comment | | | | | | |
S. Sanders [6.7] | 5 | 5 | 5 | 3 | 5 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [8.1] | 5 | 3 | 5 | 7 | 46 | 46 |
Comment | | | | | | |
T. Reid [7.9] | 5 | 5 | 6 | 4 | 44 | 44 |
Comment | | | | | | |
B. Mulrow [13.3] | 7 | 5 | 6 | 7 | 53 | 53 |
Comment | | | | | | |
S. Sanders [6.7] | 7 | 2 | 6 | 5 | 43 | 43 |
Comment | | | | | | |
Tee Time 4:39am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Viggiano [10.7] | 7 | 7 | 5 | 4 | 5 | |
Comment | | | | | | |
S. Engelstad [11.1] | 5 | 7 | 6 | 5 | 5 | |
Comment | | | | | | |
D. Barbour [15.8] | 6 | 7 | 6 | 4 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Viggiano [10.7] | 6 | 4 | 5 | 4 | 47 | 47 |
Comment | | | | | | |
S. Engelstad [11.1] | 7 | 5 | 4 | 7 | 51 | 51 |
Comment | | | | | | |
D. Barbour [15.8] | 10 | 4 | 7 | 5 | 55 | 55 |
Comment | | | | | | |
Tee Time 4:48am
Tee Time 4:57am
Tee Time 5:06am
Official Results Place | Name | Score | HC | Net | Holes |
1 | T. Reid | 44 | 7.9 | 36.1 | 9 |
T2 | S. Sanders | 43 | 6.7 | 36.3 | 9 |
T2 | S. Viggiano | 47 | 10.7 | 36.3 | 9 |
4 | G. Eslary | 49 | 12.5 | 36.5 | 9 |
5 | B. Bradshaw | 46 | 8.1 | 37.9 | 9 |
6 | G. Pientka | 46 | 7.5 | 38.5 | 9 |
7 | D. Barbour | 55 | 15.8 | 39.2 | 9 |
8 | B. Mulrow | 53 | 13.3 | 39.7 | 9 |
9 | B. Ward | 53 | 12.7 | 40.3 | 9 |
10 | J. Dougherty | 48 | 7.2 | 40.8 | 9 |
11 | T. Keele | 53 | 12.1 | 40.9 | 9 |