Week #7 - Mon Jun 10th @ Village Greens
Tee Time 4:12am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Eslary [12.7] | 5 | 7 | 5 | 3 | 6 | |
Comment | | | | | | |
B. Barker [4.7] | 6 | 6 | 5 | 2 | 4 | |
Comment | | | | | | |
K. Barker [18.8] | 6 | 9 | 6 | 3 | 7 | |
Comment | | | | | | |
K. Olsen [12.1] | 5 | 6 | 5 | 4 | 8 | |
Comment | 1 | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Eslary [12.7] | 8 | 4 | 4 | 6 | 48 | 48 |
Comment | 2 | | | | 2 | 2 |
B. Barker [4.7] | 5 | 3 | 4 | 4 | 39 | 39 |
Comment | | | | | | |
K. Barker [18.8] | 8 | 4 | 7 | 5 | 55 | 55 |
Comment | | | | | | |
K. Olsen [12.1] | 5 | 4 | 7 | 5 | 49 | 49 |
Comment | | | | | 1 | 1 |
Tee Time 4:21am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [7.6] | 5 | 6 | 4 | 4 | 5 | |
Comment | 1 | | | | | |
T. Reid [8.1] | 6 | 5 | 5 | 4 | 7 | |
Comment | | | | | 2 | |
G. Pientka [7.5] | 5 | 6 | 6 | 4 | 7 | |
Comment | | | 2 | | 2 | |
B. Wunnicke [] | 4 | 6 | 6 | 4 | 5 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [7.6] | 6 | 4 | 4 | 5 | 43 | 43 |
Comment | | | | | 1 | 1 |
T. Reid [8.1] | 7 | 4 | 5 | 7 | 50 | 50 |
Comment | 1 | | 1 | 3 | 7 | 7 |
G. Pientka [7.5] | 6 | 3 | 4 | 5 | 46 | 46 |
Comment | 2 | | | | 6 | 6 |
B. Wunnicke [] | 5 | 4 | 4 | 5 | 43 | 43 |
Comment | | | | | | |
Tee Time 4:30am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Ward [12.7] | 6 | 9 | 6 | 3 | 7 | |
Comment | | 1 | 2 | | | |
B. Bradshaw [8.6] | 5 | 7 | 5 | 4 | 4 | |
Comment | | | 2 | | | |
S. Engelstad [11.1] | 5 | 7 | 6 | 5 | 6 | |
Comment | | | | | 3 | |
B. Mulrow [13.3] | 6 | 7 | 7 | 4 | 7 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [12.7] | 7 | 4 | 7 | 6 | 55 | 55 |
Comment | 1 | | | | 4 | 4 |
B. Bradshaw [8.6] | 5 | 4 | 5 | 4 | 43 | 43 |
Comment | 1 | | | | 3 | 3 |
S. Engelstad [11.1] | 6 | 3 | 6 | 5 | 49 | 49 |
Comment | | | | 1 | 4 | 4 |
B. Mulrow [13.3] | 7 | 4 | 6 | 6 | 54 | 54 |
Comment | 1 | 1 | 3 | | 5 | 5 |
Tee Time 4:39am
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Viggiano [10.2] | 5 | 7 | 6 | 5 | 7 | |
Comment | | 1 | 2 | 1 | | |
D. Barbour [16.1] | 6 | 7 | 6 | 6 | 7 | |
Comment | | | | | | |
T. Keele [12.4] | 5 | 6 | 5 | 4 | 7 | |
Comment | | | | | | |
J. DeMent [14] | 6 | 6 | 4 | 5 | 7 | |
Comment | | | | | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Viggiano [10.2] | 8 | 3 | 5 | 7 | 53 | 53 |
Comment | 2 | | | 1 | 7 | 7 |
D. Barbour [16.1] | 6 | 4 | 6 | 5 | 53 | 53 |
Comment | | | 1 | | 1 | 1 |
T. Keele [12.4] | 6 | 4 | 4 | 6 | 47 | 47 |
Comment | | | | | | |
J. DeMent [14] | 7 | 4 | 4 | 7 | 50 | 50 |
Comment | 1 | | | | 2 | 2 |
Tee Time 4:48am
Tee Time 4:57am
Tee Time 5:06am
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Bradshaw | 43 | 8.6 | 34.4 | 9 |
2 | T. Keele | 47 | 12.4 | 34.6 | 9 |
3 | G. Eslary | 48 | 12.7 | 35.3 | 9 |
4 | J. Dougherty | 43 | 7.6 | 35.4 | 9 |
T5 | K. Olsen | 49 | 12.1 | 36.9 | 9 |
T5 | D. Barbour | 53 | 16.1 | 36.9 | 9 |
7 | G. Pientka | 46 | 7.5 | 38.5 | 9 |
8 | B. Mulrow | 54 | 13.3 | 40.7 | 9 |
9 | T. Reid | 50 | 8.1 | 41.9 | 9 |
10 | B. Ward | 55 | 12.7 | 42.3 | 9 |
11 | S. Viggiano | 53 | 10.2 | 42.8 | 9 |