Week #17 - Mon Aug 19th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Bradshaw [6.6] | 4 | 6 | 5 | 4 | 5 | |
putts | 1 | 1 | 2 | 2 | 2 | |
K. Olsen [11] | 6 | 7 | 5 | 3 | 6 | |
putts | 3 | 3 | 3 | 2 | 2 | |
G. Eslary [12] | 6 | 7 | 5 | 6 | 6 | |
putts | 3 | 2 | 2 | 2 | 3 | |
B. Mulrow [13.7] | 5 | 7 | 5 | 4 | 7 | |
putts | 2 | 2 | 2 | 2 | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [6.6] | 6 | 5 | 5 | 5 | 45 | 45 |
putts | 1 | 2 | 2 | 2 | 15 | 15 |
K. Olsen [11] | 7 | 5 | 5 | 4 | 48 | 48 |
putts | 2 | 3 | 1 | 2 | 21 | 21 |
G. Eslary [12] | 6 | 5 | 4 | 6 | 51 | 51 |
putts | 1 | 2 | 2 | 1 | 18 | 18 |
B. Mulrow [13.7] | 9 | 4 | 6 | 5 | 52 | 52 |
putts | 2 | 2 | 2 | 2 | 17 | 17 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Pientka [6.5] | 5 | 5 | 5 | 3 | 6 | |
putts | 1 | 1 | 3 | 2 | 1 | |
D. Barbour [15.6] | 6 | 8 | 6 | 5 | 8 | |
putts | 2 | 2 | 3 | 3 | 3 | |
J. DeMent [14] | 6 | 7 | 5 | 6 | 7 | |
putts | 2 | 2 | 3 | 3 | 3 | |
B. Ward [11.5] | 6 | 6 | 5 | 4 | 5 | |
putts | 3 | 2 | 2 | 2 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Pientka [6.5] | 6 | 4 | 4 | 5 | 43 | 43 |
putts | 2 | 2 | 2 | 1 | 15 | 15 |
D. Barbour [15.6] | 7 | 5 | 5 | 7 | 57 | 57 |
putts | | 3 | 1 | 2 | 19 | 19 |
J. DeMent [14] | 7 | 4 | 7 | 6 | 55 | 55 |
putts | 2 | 3 | 3 | 2 | 23 | 23 |
B. Ward [11.5] | 8 | 5 | 5 | 6 | 50 | 50 |
putts | 2 | 2 | 2 | 2 | 19 | 19 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Reid [7.5] | 6 | 7 | 6 | 4 | 7 | |
putts | 3 | 1 | 2 | 3 | 3 | |
S. Sanders [6] | 5 | 5 | 4 | 3 | 5 | |
putts | 2 | 1 | 2 | 2 | 2 | |
J. Dougherty [7.4] | 3 | 6 | 4 | 4 | 5 | |
putts | 1 | 1 | 1 | 3 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [7.5] | 5 | 4 | 5 | 5 | 49 | 49 |
putts | 2 | 2 | 2 | 1 | 19 | 19 |
S. Sanders [6] | 8 | 4 | 5 | 4 | 43 | 43 |
putts | 3 | 2 | 1 | 2 | 17 | 17 |
J. Dougherty [7.4] | 5 | 3 | 4 | 5 | 39 | 39 |
putts | 2 | 2 | 1 | 2 | 15 | 15 |
Tee Time 4:39pm
Tee Time 4:48pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Dougherty | 39 | 7.4 | 31.6 | 9 |
2 | G. Pientka | 43 | 6.5 | 36.5 | 9 |
T3 | K. Olsen | 48 | 11 | 37 | 9 |
T3 | S. Sanders | 43 | 6 | 37 | 9 |
5 | B. Mulrow | 52 | 13.7 | 38.3 | 9 |
6 | B. Bradshaw | 45 | 6.6 | 38.4 | 9 |
7 | B. Ward | 50 | 11.5 | 38.5 | 9 |
8 | G. Eslary | 51 | 12 | 39 | 9 |
9 | D. Barbour | 57 | 15.6 | 41.4 | 9 |
10 | T. Reid | 49 | 7.5 | 41.5 | 9 |