Week #19 - Mon Sep 9th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Viggiano [10.8] | 5 | 5 | 5 | 5 | 6 | |
Comment | 1 | 1 | | 1 | 1 | |
J. DeMent [14] | 5 | 8 | 4 | 7 | 6 | |
Comment | 1 | | | | 1 | |
J. Wang [9.9] | 6 | 5 | 6 | 4 | 6 | |
Comment | 1 | | | | | |
T. Keele [10.5] | 6 | 6 | 6 | 4 | 7 | |
Comment | | | 1 | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Viggiano [10.8] | 5 | 4 | 6 | 6 | 47 | 47 |
Comment | | | | 1 | 5 | 5 |
J. DeMent [14] | 6 | 4 | 6 | 5 | 51 | 51 |
Comment | | | | | 2 | 2 |
J. Wang [9.9] | 5 | 5 | 5 | 6 | 48 | 48 |
Comment | | | 1 | | 2 | 2 |
T. Keele [10.5] | 5 | 4 | 5 | 8 | 51 | 51 |
Comment | | | | 1 | 2 | 2 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [13.4] | 6 | 7 | 6 | 3 | 6 | |
Comment | | | 1 | | 1 | |
J. Dougherty [6.4] | 5 | 6 | 7 | 3 | 6 | |
Comment | 1 | | | 1 | | |
B. Ward [11.5] | 5 | 6 | 6 | 5 | 8 | |
Comment | 1 | | | | 1 | |
D. Barbour [14.8] | 5 | 6 | 7 | 5 | 7 | |
Comment | 1 | 1 | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [13.4] | 7 | 4 | 5 | 4 | 48 | 48 |
Comment | 1 | 1 | | | 4 | 4 |
J. Dougherty [6.4] | 5 | 4 | 5 | 7 | 48 | 48 |
Comment | | | | | 2 | 2 |
B. Ward [11.5] | 6 | 4 | 3 | 5 | 48 | 48 |
Comment | | | 1 | | 3 | 3 |
D. Barbour [14.8] | 6 | 5 | 5 | 5 | 51 | 51 |
Comment | | | 1 | | 3 | 3 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
K. Olsen [10.2] | 6 | 6 | 6 | 4 | 6 | |
Comment | 1 | | 1 | 1 | 1 | |
B. Bradshaw [6.9] | 5 | 7 | 5 | 4 | 5 | |
Comment | | | | | 1 | |
G. Eslary [11.4] | 6 | 6 | 5 | 5 | 6 | |
Comment | | | 1 | | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
K. Olsen [10.2] | 6 | 3 | 5 | 6 | 48 | 48 |
Comment | | 1 | | | 5 | 5 |
B. Bradshaw [6.9] | 7 | 4 | 4 | 5 | 46 | 46 |
Comment | | | 1 | | 2 | 2 |
G. Eslary [11.4] | 8 | 5 | 6 | 8 | 55 | 55 |
Comment | | | | | 2 | 2 |
Tee Time 4:39pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Mulrow | 48 | 13.4 | 34.6 | 9 |
T2 | S. Viggiano | 47 | 10.8 | 36.2 | 9 |
T2 | D. Barbour | 51 | 14.8 | 36.2 | 9 |
4 | B. Ward | 48 | 11.5 | 36.5 | 9 |
5 | K. Olsen | 48 | 10.2 | 37.8 | 9 |
6 | J. Wang | 48 | 9.9 | 38.1 | 9 |
7 | B. Bradshaw | 46 | 6.9 | 39.1 | 9 |
8 | T. Keele | 51 | 10.5 | 40.5 | 9 |
9 | J. Dougherty | 48 | 6.4 | 41.6 | 9 |
10 | G. Eslary | 55 | 11.4 | 43.6 | 9 |