- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| T. Keele | 5 | 8 | 9 | 4 | 6 | ||
| [23.6] net: 0 | |||||||
| D. Barbour | 7 | 9 | 6 | 5 | 6 | ||
| [28.9] net: 5 | |||||||
| J. Dougherty | 6 | 6 | 5 | 4 | 8 | ||
| [15.5] net: 0 | |||||||
| S. Viggiano | 6 | 8 | 6 | 6 | 5 | ||
| [19.5] net: 4 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| T. Keele | 9 | 4 | 5 | 6 | 56 | ||
| [23.6] net: 0 | |||||||
| D. Barbour | 6 | 6 | 5 | 8 | 58 | ||
| [28.9] net: 5 | |||||||
| J. Dougherty | 5 | 4 | 5 | 6 | 49 | ||
| [15.5] net: 0 | |||||||
| S. Viggiano | 6 | 6 | 5 | 6 | 54 | ||
| [19.5] net: 4 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| T. Keele | 7 | 8 | 7 | 5 | 7 | ||
| [23.6] net: 0 | |||||||
| D. Barbour | 9 | 9 | 6 | 5 | 6 | ||
| [28.9] net: 5 | |||||||
| J. Dougherty | 5 | 6 | 4 | 4 | 5 | ||
| [15.5] net: 0 | |||||||
| S. Viggiano | 5 | 7 | 5 | 4 | 6 | ||
| [19.5] net: 4 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| T. Keele | 7 | 6 | 3 | 9 | 59 | 115 | |
| [23.6] net: 0 | |||||||
| D. Barbour | 7 | 8 | 5 | 7 | 62 | 120 | |
| [28.9] net: 5 | |||||||
| J. Dougherty | 5 | 6 | 5 | 7 | 47 | 96 | |
| [15.5] net: 0 | |||||||
| S. Viggiano | 5 | 5 | 4 | 8 | 49 | 103 | |
| [19.5] net: 4 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 5 | 9 | 6 | 4 | 5 | ||
| [13.6] net: 1 | |||||||
| S. Sanders | 5 | 6 | 5 | 5 | 5 | ||
| [12.6] net: 0 | |||||||
| B. Wunnicke | 6 | 7 | 6 | 5 | 5 | ||
| [18.7] net: 0 | |||||||
| P. Fischer | 7 | 5 | 6 | 5 | 6 | ||
| [23.2] net: 5 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 5 | 2 | 4 | 5 | 45 | ||
| [13.6] net: 1 | |||||||
| S. Sanders | 5 | 6 | 5 | 5 | 47 | ||
| [12.6] net: 0 | |||||||
| B. Wunnicke | 5 | 5 | 5 | 5 | 49 | ||
| [18.7] net: 0 | |||||||
| P. Fischer | 6 | 6 | 6 | 7 | 54 | ||
| [23.2] net: 5 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 6 | 7 | 6 | 6 | 7 | ||
| [13.6] net: 1 | |||||||
| S. Sanders | 4 | 6 | 5 | 5 | 5 | ||
| [12.6] net: 0 | |||||||
| B. Wunnicke | 4 | 6 | 5 | 5 | 6 | ||
| [18.7] net: 0 | |||||||
| P. Fischer | 5 | 5 | 7 | 6 | 6 | ||
| [23.2] net: 5 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 5 | 4 | 4 | 6 | 51 | 96 | |
| [13.6] net: 1 | |||||||
| S. Sanders | 4 | 5 | 3 | 5 | 42 | 89 | |
| [12.6] net: 0 | |||||||
| B. Wunnicke | 7 | 5 | 3 | 8 | 49 | 98 | |
| [18.7] net: 0 | |||||||
| P. Fischer | 5 | 5 | 5 | 9 | 53 | 107 | |
| [23.2] net: 5 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 5 | 6 | 5 | 3 | 8 | ||
| [23] net: 0 | |||||||
| B. Ward | 8 | 6 | 5 | 6 | 6 | ||
| [27.4] net: 4 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 6 | 5 | 5 | 6 | 49 | ||
| [23] net: 0 | |||||||
| B. Ward | 8 | 5 | 8 | 7 | 59 | ||
| [27.4] net: 4 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 5 | 9 | 6 | 3 | 5 | ||
| [23] net: 0 | |||||||
| B. Ward | 6 | 6 | 7 | 4 | 7 | ||
| [27.4] net: 4 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 4 | 6 | 3 | 6 | 47 | 96 | |
| [23] net: 0 | |||||||
| B. Ward | 5 | 7 | 6 | 7 | 55 | 114 | |
| [27.4] net: 4 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | K. Olsen | 96 | 23 | 73 | 18 |
| 2 | S. Sanders | 89 | 12.6 | 76.4 | 18 |
| 3 | B. Wunnicke | 98 | 18.7 | 79.3 | 18 |
| 4 | J. Dougherty | 96 | 15.5 | 80.5 | 18 |
| 5 | G. Pientka | 96 | 13.6 | 82.4 | 18 |
| 6 | S. Viggiano | 103 | 19.5 | 83.5 | 18 |
| 7 | P. Fischer | 107 | 23.2 | 83.8 | 18 |
| 8 | B. Ward | 114 | 27.4 | 86.6 | 18 |
| 9 | D. Barbour | 120 | 28.9 | 91.1 | 18 |
| 10 | T. Keele | 115 | 23.6 | 91.4 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
|