- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 6 | 9 | 5 | 3 | 7 | ||
| [21.7] net: 0 | |||||||
| T. Keele | 5 | 7 | 8 | 4 | 8 | ||
| [23.4] net: 2 | |||||||
| G. Pientka | 5 | 7 | 4 | 4 | 6 | ||
| [17] net: 0 | |||||||
| S. Viggiano | 4 | 7 | 6 | 4 | 5 | ||
| [21.8] net: 5 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 7 | 3 | 7 | 5 | 52 | ||
| [21.7] net: 0 | |||||||
| T. Keele | 5 | 5 | 7 | 6 | 55 | ||
| [23.4] net: 2 | |||||||
| G. Pientka | 7 | 4 | 5 | 6 | 48 | ||
| [17] net: 0 | |||||||
| S. Viggiano | 6 | 5 | 5 | 6 | 48 | ||
| [21.8] net: 5 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 5 | 5 | 5 | 3 | 5 | ||
| [21.7] net: 0 | |||||||
| T. Keele | 5 | 5 | 6 | 3 | 5 | ||
| [23.4] net: 2 | |||||||
| G. Pientka | 4 | 7 | 5 | 3 | 4 | ||
| [17] net: 0 | |||||||
| S. Viggiano | 5 | 7 | 5 | 5 | 6 | ||
| [21.8] net: 5 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 4 | 4 | 4 | 6 | 41 | 93 | |
| [21.7] net: 0 | |||||||
| T. Keele | 5 | 5 | 3 | 6 | 43 | 98 | |
| [23.4] net: 2 | |||||||
| G. Pientka | 5 | 4 | 4 | 6 | 42 | 90 | |
| [17] net: 0 | |||||||
| S. Viggiano | 6 | 6 | 4 | 8 | 52 | 100 | |
| [21.8] net: 5 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Ward | 8 | 8 | 5 | 5 | 7 | ||
| [31.2] net: 10 | |||||||
| P. Fischer | 5 | 6 | 6 | 4 | 7 | ||
| [21.5] net: 0 | |||||||
| J. Dougherty | 6 | 6 | 4 | 3 | 5 | ||
| [15.6] net: 0 | |||||||
| T. Reid | 5 | 5 | 8 | 3 | 4 | ||
| [18.3] net: 3 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Ward | 8 | 4 | 5 | 6 | 56 | ||
| [31.2] net: 10 | |||||||
| P. Fischer | 8 | 5 | 5 | 4 | 50 | ||
| [21.5] net: 0 | |||||||
| J. Dougherty | 6 | 4 | 5 | 5 | 44 | ||
| [15.6] net: 0 | |||||||
| T. Reid | 5 | 3 | 6 | 5 | 44 | ||
| [18.3] net: 3 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Ward | 5 | 6 | 6 | 4 | 7 | ||
| [31.2] net: 10 | |||||||
| P. Fischer | 9 | 5 | 5 | 3 | 7 | ||
| [21.5] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 6 | 3 | 8 | ||
| [15.6] net: 0 | |||||||
| T. Reid | 6 | 6 | 6 | 5 | 5 | ||
| [18.3] net: 3 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Ward | 7 | 8 | 4 | 6 | 53 | 109 | |
| [31.2] net: 10 | |||||||
| P. Fischer | 6 | 7 | 4 | 8 | 54 | 104 | |
| [21.5] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 4 | 6 | 48 | 92 | |
| [15.6] net: 0 | |||||||
| T. Reid | 6 | 5 | 3 | 6 | 48 | 92 | |
| [18.3] net: 3 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 8 | 7 | 6 | 3 | 8 | ||
| [24.6] net: 9 | |||||||
| S. Sanders | 5 | 6 | 6 | 4 | 6 | ||
| [15.3] net: 0 | |||||||
| B. Mulrow | 6 | 10 | 8 | 5 | 7 | ||
| [31.3] net: 11 | |||||||
| B. Wunnicke | 4 | 7 | 6 | 5 | 6 | ||
| [20.4] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 6 | 7 | 3 | 7 | 55 | ||
| [24.6] net: 9 | |||||||
| S. Sanders | 6 | 5 | 4 | 5 | 47 | ||
| [15.3] net: 0 | |||||||
| B. Mulrow | 6 | 5 | 6 | 6 | 59 | ||
| [31.3] net: 11 | |||||||
| B. Wunnicke | 6 | 4 | 6 | 6 | 50 | ||
| [20.4] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 6 | 9 | 8 | 6 | 3 | ||
| [24.6] net: 9 | |||||||
| S. Sanders | 6 | 6 | 6 | 3 | 4 | ||
| [15.3] net: 0 | |||||||
| B. Mulrow | 6 | 8 | 6 | 5 | 7 | ||
| [31.3] net: 11 | |||||||
| B. Wunnicke | 5 | 6 | 8 | 3 | 6 | ||
| [20.4] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 6 | 7 | 5 | 7 | 57 | 112 | |
| [24.6] net: 9 | |||||||
| S. Sanders | 7 | 7 | 4 | 6 | 49 | 96 | |
| [15.3] net: 0 | |||||||
| B. Mulrow | 9 | 5 | 4 | 8 | 58 | 117 | |
| [31.3] net: 11 | |||||||
| B. Wunnicke | 4 | 5 | 5 | 6 | 48 | 98 | |
| [20.4] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | K. Olsen | 93 | 21.7 | 71.3 | 18 |
| 2 | G. Pientka | 90 | 17 | 73 | 18 |
| 3 | T. Reid | 92 | 18.3 | 73.7 | 18 |
| 4 | T. Keele | 98 | 23.4 | 74.6 | 18 |
| 5 | J. Dougherty | 92 | 15.6 | 76.4 | 18 |
| 6 | B. Wunnicke | 98 | 20.4 | 77.6 | 18 |
| 7 | B. Ward | 109 | 31.2 | 77.8 | 18 |
| 8 | S. Viggiano | 100 | 21.8 | 78.2 | 18 |
| 9 | S. Sanders | 96 | 15.3 | 80.7 | 18 |
| 10 | P. Fischer | 104 | 21.5 | 82.5 | 18 |
| 11 | B. Mulrow | 117 | 31.3 | 85.7 | 18 |
| 12 | J. DeMent | 112 | 24.6 | 87.4 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|