- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 7 | 6 | 5 | 6 | 7 | ||
| [31.3] net: 16 | |||||||
| S. Sanders | 5 | 4 | 5 | 3 | 6 | ||
| [15.3] net: 0 | |||||||
| J. DeMent | 6 | 7 | 6 | 4 | 5 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 5 | 6 | 6 | 5 | ||
| [21.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 7 | 6 | 6 | 7 | 57 | ||
| [31.3] net: 16 | |||||||
| S. Sanders | 5 | 5 | 5 | 6 | 44 | ||
| [15.3] net: 0 | |||||||
| J. DeMent | 6 | 4 | 6 | 7 | 51 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 4 | 5 | 6 | 47 | ||
| [21.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 5 | 8 | 8 | 4 | 5 | ||
| [31.3] net: 16 | |||||||
| S. Sanders | 4 | 5 | 5 | 4 | 6 | ||
| [15.3] net: 0 | |||||||
| J. DeMent | 7 | 6 | 5 | 3 | 7 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 4 | 6 | 4 | 4 | 6 | ||
| [21.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 6 | 6 | 4 | 6 | 52 | 109 | |
| [31.3] net: 16 | |||||||
| S. Sanders | 4 | 4 | 3 | 5 | 40 | 84 | |
| [15.3] net: 0 | |||||||
| J. DeMent | 5 | 5 | 4 | 6 | 48 | 99 | |
| [24.6] net: 3 | |||||||
| S. Viggiano | 7 | 6 | 3 | 6 | 46 | 93 | |
| [21.8] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | S. Sanders | 84 | 15.3 | 68.7 | 18 |
| 2 | S. Viggiano | 93 | 21.8 | 71.2 | 18 |
| 3 | J. DeMent | 99 | 24.6 | 74.4 | 18 |
| 4 | B. Mulrow | 109 | 31.3 | 77.7 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEE TIME: 1:57pm
TEAM RESULT
|