- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| T. Reid | 5 | 5 | 6 | 4 | 6 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 5 | 5 | 5 | 3 | 5 | ||
| [20.4] net: 2 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| T. Reid | 5 | 5 | 5 | 5 | 46 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 5 | 4 | 5 | 5 | 42 | ||
| [20.4] net: 2 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| T. Reid | 5 | 6 | 6 | 3 | 7 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 5 | 8 | 7 | 4 | 6 | ||
| [20.4] net: 2 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| T. Reid | 6 | 6 | 2 | 5 | 46 | 92 | |
| [18.3] net: 0 | |||||||
| B. Wunnicke | 7 | 6 | 4 | 5 | 52 | 94 | |
| [20.4] net: 2 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Bradshaw | 6 | 5 | 6 | 6 | 5 | ||
| [14.6] net: 0 | |||||||
| D. Barbour | 5 | 6 | 8 | 3 | 8 | ||
| [28.2] net: 14 | |||||||
| B. Ward | 6 | 6 | 6 | 5 | 5 | ||
| [31.2] net: 3 | |||||||
| D. Barbour* | 5 | 6 | 8 | 3 | 8 | ||
| [28.2] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Bradshaw | 7 | 4 | 4 | 6 | 49 | ||
| [14.6] net: 0 | |||||||
| D. Barbour | 8 | 5 | 4 | 5 | 52 | ||
| [28.2] net: 14 | |||||||
| B. Ward | 8 | 3 | 5 | 5 | 49 | ||
| [31.2] net: 3 | |||||||
| D. Barbour* | 8 | 5 | 4 | 5 | |||
| [28.2] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Bradshaw | 5 | 6 | 6 | 4 | 5 | ||
| [14.6] net: 0 | |||||||
| D. Barbour | 7 | 7 | 7 | 4 | 6 | ||
| [28.2] net: 14 | |||||||
| B. Ward | 5 | 6 | 6 | 3 | 5 | ||
| [31.2] net: 3 | |||||||
| D. Barbour* | 7 | 7 | 7 | 4 | 6 | ||
| [28.2] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Bradshaw | 4 | 4 | 3 | 8 | 45 | 94 | |
| [14.6] net: 0 | |||||||
| D. Barbour | 7 | 7 | 4 | 7 | 56 | 108 | |
| [28.2] net: 14 | |||||||
| B. Ward | 6 | 6 | 3 | 8 | 48 | 97 | |
| [31.2] net: 3 | |||||||
| D. Barbour* | 7 | 7 | 4 | 7 | |||
| [28.2] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. Dougherty | 4 | 6 | 5 | 4 | 4 | ||
| [15.6] net: 0 | |||||||
| P. Fischer | 6 | 6 | 5 | 4 | 6 | ||
| [21.5] net: 6 | |||||||
| T. Keele | 7 | 6 | 5 | 4 | 6 | ||
| [23.4] net: 6 | |||||||
| G. Pientka | 4 | 6 | 6 | 4 | 6 | ||
| [17] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. Dougherty | 7 | 3 | 5 | 6 | 44 | ||
| [15.6] net: 0 | |||||||
| P. Fischer | 7 | 3 | 6 | 5 | 48 | ||
| [21.5] net: 6 | |||||||
| T. Keele | 5 | 4 | 6 | 5 | 48 | ||
| [23.4] net: 6 | |||||||
| G. Pientka | 7 | 3 | 4 | 6 | 46 | ||
| [17] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. Dougherty | 4 | 5 | 6 | 3 | 6 | ||
| [15.6] net: 0 | |||||||
| P. Fischer | 6 | 6 | 4 | 4 | 6 | ||
| [21.5] net: 6 | |||||||
| T. Keele | 6 | 6 | 6 | 3 | 7 | ||
| [23.4] net: 6 | |||||||
| G. Pientka | 5 | 5 | 4 | 5 | 5 | ||
| [17] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. Dougherty | 5 | 7 | 4 | 4 | 44 | 88 | |
| [15.6] net: 0 | |||||||
| P. Fischer | 6 | 5 | 3 | 6 | 46 | 94 | |
| [21.5] net: 6 | |||||||
| T. Keele | 6 | 6 | 4 | 7 | 51 | 99 | |
| [23.4] net: 6 | |||||||
| G. Pientka | 5 | 4 | 4 | 6 | 43 | 89 | |
| [17] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 7 | 6 | 5 | 6 | 7 | ||
| [31.3] net: 16 | |||||||
| S. Sanders | 5 | 4 | 5 | 3 | 6 | ||
| [15.3] net: 0 | |||||||
| J. DeMent | 6 | 7 | 6 | 4 | 5 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 5 | 6 | 6 | 5 | ||
| [21.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 7 | 6 | 6 | 7 | 57 | ||
| [31.3] net: 16 | |||||||
| S. Sanders | 5 | 5 | 5 | 6 | 44 | ||
| [15.3] net: 0 | |||||||
| J. DeMent | 6 | 4 | 6 | 7 | 51 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 4 | 5 | 6 | 47 | ||
| [21.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 5 | 8 | 8 | 4 | 5 | ||
| [31.3] net: 16 | |||||||
| S. Sanders | 4 | 5 | 5 | 4 | 6 | ||
| [15.3] net: 0 | |||||||
| J. DeMent | 7 | 6 | 5 | 3 | 7 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 4 | 6 | 4 | 4 | 6 | ||
| [21.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 6 | 6 | 4 | 6 | 52 | 109 | |
| [31.3] net: 16 | |||||||
| S. Sanders | 4 | 4 | 3 | 5 | 40 | 84 | |
| [15.3] net: 0 | |||||||
| J. DeMent | 5 | 5 | 4 | 6 | 48 | 99 | |
| [24.6] net: 3 | |||||||
| S. Viggiano | 7 | 6 | 3 | 6 | 46 | 93 | |
| [21.8] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Ward | 97 | 31.2 | 65.8 | 18 |
| 2 | S. Sanders | 84 | 15.3 | 68.7 | 18 |
| 3 | S. Viggiano | 93 | 21.8 | 71.2 | 18 |
| 4 | G. Pientka | 89 | 17 | 72 | 18 |
| 5 | J. Dougherty | 88 | 15.6 | 72.4 | 18 |
| 6 | P. Fischer | 94 | 21.5 | 72.5 | 18 |
| 7 | B. Wunnicke | 94 | 20.4 | 73.6 | 18 |
| 8 | T. Reid | 92 | 18.3 | 73.7 | 18 |
| 9 | J. DeMent | 99 | 24.6 | 74.4 | 18 |
| 10 | T. Keele | 99 | 23.4 | 75.6 | 18 |
| 11 | B. Mulrow | 109 | 31.3 | 77.7 | 18 |
| 12 | B. Bradshaw | 94 | 14.6 | 79.4 | 18 |
| 13 | D. Barbour | 108 | 28.2 | 79.8 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEE TIME: 1:57pm
TEAM RESULT
|