- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 5 | 6 | 5 | 5 | 7 | ||
| [31.3] net: 16 | |||||||
| J. Dougherty | 5 | 6 | 5 | 4 | 6 | ||
| [15.6] net: 0 | |||||||
| B. Bradshaw | 4 | 6 | 5 | 4 | 6 | ||
| [14.6] net: 0 | |||||||
| T. Keele | 6 | 7 | 5 | 5 | 5 | ||
| [23.4] net: 9 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 7 | 5 | 6 | 7 | 53 | ||
| [31.3] net: 16 | |||||||
| J. Dougherty | 7 | 4 | 5 | 6 | 48 | ||
| [15.6] net: 0 | |||||||
| B. Bradshaw | 6 | 4 | 5 | 4 | 44 | ||
| [14.6] net: 0 | |||||||
| T. Keele | 5 | 4 | 4 | 5 | 46 | ||
| [23.4] net: 9 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 5 | 8 | 6 | 5 | 6 | ||
| [31.3] net: 16 | |||||||
| J. Dougherty | 4 | 6 | 4 | 3 | 5 | ||
| [15.6] net: 0 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 4 | 5 | ||
| [14.6] net: 0 | |||||||
| T. Keele | 4 | 5 | 5 | 3 | 6 | ||
| [23.4] net: 9 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 5 | 5 | 3 | 7 | 50 | 103 | |
| [31.3] net: 16 | |||||||
| J. Dougherty | 7 | 6 | 3 | 4 | 42 | 90 | |
| [15.6] net: 0 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 7 | 44 | 88 | |
| [14.6] net: 0 | |||||||
| T. Keele | 5 | 6 | 3 | 7 | 44 | 90 | |
| [23.4] net: 9 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| T. Reid | 5 | 6 | 6 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| P. Fischer | 5 | 7 | 5 | 5 | 5 | ||
| [21.5] net: 3 | |||||||
| J. DeMent | 6 | 6 | 5 | 4 | 5 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 6 | 5 | 5 | 4 | 5 | ||
| [21.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| T. Reid | 7 | 4 | 5 | 5 | 47 | ||
| [18.3] net: 0 | |||||||
| P. Fischer | 6 | 4 | 7 | 5 | 49 | ||
| [21.5] net: 3 | |||||||
| J. DeMent | 6 | 5 | 4 | 4 | 45 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 7 | 4 | 5 | 4 | 45 | ||
| [21.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| T. Reid | 6 | 8 | 5 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| P. Fischer | 5 | 7 | 5 | 4 | 5 | ||
| [21.5] net: 3 | |||||||
| J. DeMent | 6 | 5 | 5 | 4 | 6 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 7 | 5 | 3 | 4 | ||
| [21.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| T. Reid | 7 | 4 | 3 | 7 | 49 | 96 | |
| [18.3] net: 0 | |||||||
| P. Fischer | 5 | 5 | 4 | 7 | 47 | 96 | |
| [21.5] net: 3 | |||||||
| J. DeMent | 6 | 7 | 5 | 7 | 51 | 96 | |
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 6 | 3 | 6 | 44 | 89 | |
| [21.8] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | T. Keele | 90 | 23.4 | 66.6 | 18 |
| 2 | S. Viggiano | 89 | 21.8 | 67.2 | 18 |
| 3 | J. DeMent | 96 | 24.6 | 71.4 | 18 |
| 4 | B. Mulrow | 103 | 31.3 | 71.7 | 18 |
| 5 | B. Bradshaw | 88 | 14.6 | 73.4 | 18 |
| 6 | J. Dougherty | 90 | 15.6 | 74.4 | 18 |
| 7 | P. Fischer | 96 | 21.5 | 74.5 | 18 |
| 8 | T. Reid | 96 | 18.3 | 77.7 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEAM RESULT
|