- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 7 | 7 | 5 | 5 | 4 | ||
| [24.6] net: 4 | |||||||
| B. Wunnicke | 5 | 5 | 6 | 5 | 7 | ||
| [20.4] net: 0 | |||||||
| B. Bradshaw | 5 | 6 | 5 | 4 | 5 | ||
| [14.6] net: 0 | |||||||
| B. Wunnicke* | 5 | 5 | 6 | 5 | 7 | ||
| [20.4] net: 6 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 5 | 4 | 4 | 5 | 46 | ||
| [24.6] net: 4 | |||||||
| B. Wunnicke | 6 | 3 | 4 | 5 | 46 | ||
| [20.4] net: 0 | |||||||
| B. Bradshaw | 7 | 4 | 5 | 6 | 47 | ||
| [14.6] net: 0 | |||||||
| B. Wunnicke* | 6 | 3 | 4 | 5 | |||
| [20.4] net: 6 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 4 | 7 | 7 | 3 | 5 | ||
| [24.6] net: 4 | |||||||
| B. Wunnicke | 7 | 5 | 7 | 5 | 5 | ||
| [20.4] net: 0 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 3 | 5 | ||
| [14.6] net: 0 | |||||||
| B. Wunnicke* | 7 | 5 | 7 | 5 | 5 | ||
| [20.4] net: 6 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 5 | 6 | 6 | 7 | 50 | 96 | |
| [24.6] net: 4 | |||||||
| B. Wunnicke | 5 | 4 | 4 | 6 | 48 | 94 | |
| [20.4] net: 0 | |||||||
| B. Bradshaw | 4 | 4 | 5 | 4 | 40 | 87 | |
| [14.6] net: 0 | |||||||
| B. Wunnicke* | 5 | 4 | 4 | 6 | |||
| [20.4] net: 6 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 7 | 6 | 6 | 8 | ||
| [28.2] net: 13 | |||||||
| J. Dougherty | 6 | 6 | 3 | 4 | 7 | ||
| [15.6] net: 0 | |||||||
| T. Keele | 5 | 5 | 4 | 5 | 8 | ||
| [23.4] net: 2 | |||||||
| P. Fischer | 6 | 7 | 6 | 3 | 5 | ||
| [21.5] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 5 | 5 | 54 | ||
| [28.2] net: 13 | |||||||
| J. Dougherty | 5 | 5 | 5 | 7 | 48 | ||
| [15.6] net: 0 | |||||||
| T. Keele | 7 | 4 | 4 | 6 | 48 | ||
| [23.4] net: 2 | |||||||
| P. Fischer | 6 | 5 | 5 | 5 | 48 | ||
| [21.5] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 5 | 6 | 6 | 5 | 6 | ||
| [28.2] net: 13 | |||||||
| J. Dougherty | 6 | 8 | 4 | 4 | 6 | ||
| [15.6] net: 0 | |||||||
| T. Keele | 4 | 6 | 5 | 3 | 5 | ||
| [23.4] net: 2 | |||||||
| P. Fischer | 5 | 6 | 7 | 3 | 4 | ||
| [21.5] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 10 | 5 | 5 | 10 | 58 | 112 | |
| [28.2] net: 13 | |||||||
| J. Dougherty | 6 | 5 | 4 | 9 | 52 | 100 | |
| [15.6] net: 0 | |||||||
| T. Keele | 5 | 6 | 4 | 7 | 45 | 93 | |
| [23.4] net: 2 | |||||||
| P. Fischer | 4 | 5 | 4 | 7 | 45 | 93 | |
| [21.5] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 5 | 8 | 5 | 4 | 6 | ||
| [31.3] net: 0 | |||||||
| B. Ward | 6 | 7 | 6 | 4 | 6 | ||
| [31.2] net: 0 | |||||||
| G. Pientka | 4 | 6 | 4 | 3 | 6 | ||
| [17] net: 0 | |||||||
| T. Reid | 5 | 5 | 6 | 4 | 6 | ||
| [18.3] net: 1 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 7 | 4 | 7 | 7 | 53 | ||
| [31.3] net: 0 | |||||||
| B. Ward | 7 | 4 | 5 | 6 | 51 | ||
| [31.2] net: 0 | |||||||
| G. Pientka | 7 | 4 | 5 | 6 | 45 | ||
| [17] net: 0 | |||||||
| T. Reid | 7 | 4 | 5 | 6 | 48 | ||
| [18.3] net: 1 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 7 | 7 | 5 | 4 | 7 | ||
| [31.3] net: 0 | |||||||
| B. Ward | 5 | 6 | 6 | 5 | 6 | ||
| [31.2] net: 0 | |||||||
| G. Pientka | 8 | 7 | 5 | 4 | 7 | ||
| [17] net: 0 | |||||||
| T. Reid | 5 | 5 | 5 | 4 | 6 | ||
| [18.3] net: 1 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 5 | 5 | 4 | 9 | 53 | 106 | |
| [31.3] net: 0 | |||||||
| B. Ward | 7 | 6 | 4 | 9 | 54 | 105 | |
| [31.2] net: 0 | |||||||
| G. Pientka | 4 | 5 | 3 | 6 | 49 | 94 | |
| [17] net: 0 | |||||||
| T. Reid | 6 | 6 | 5 | 7 | 49 | 97 | |
| [18.3] net: 1 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| C. Doyle | -- | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | -- | |
| [0] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | T. Keele | 93 | 23.4 | 69.6 | 18 |
| 2 | J. DeMent | 96 | 24.6 | 71.4 | 18 |
| 3 | P. Fischer | 93 | 21.5 | 71.5 | 18 |
| 4 | B. Bradshaw | 87 | 14.6 | 72.4 | 18 |
| 5 | B. Wunnicke | 94 | 20.4 | 73.6 | 18 |
| 6 | B. Ward | 105 | 31.2 | 73.8 | 18 |
| 7 | B. Mulrow | 106 | 31.3 | 74.7 | 18 |
| 8 | G. Pientka | 94 | 17 | 77 | 18 |
| 9 | T. Reid | 97 | 18.3 | 78.7 | 18 |
| 10 | D. Barbour | 112 | 28.2 | 83.8 | 18 |
| 11 | J. Dougherty | 100 | 15.6 | 84.4 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|