- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 7 | 7 | 7 | 7 | 6 | ||
| [31.3] net: 10 | |||||||
| S. Viggiano | 6 | 7 | 6 | 4 | 7 | ||
| [21.8] net: 0 | |||||||
| J. Wang | 7 | 6 | 6 | 4 | 6 | ||
| [22.6] net: 1 | |||||||
| S. Viggiano* | 6 | 7 | 6 | 4 | 7 | ||
| [21.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 8 | 5 | 6 | 7 | 60 | ||
| [31.3] net: 10 | |||||||
| S. Viggiano | 8 | 4 | 5 | 5 | 52 | ||
| [21.8] net: 0 | |||||||
| J. Wang | 6 | 4 | 5 | 6 | 50 | ||
| [22.6] net: 1 | |||||||
| S. Viggiano* | 8 | 4 | 5 | 5 | |||
| [21.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 9 | 7 | 5 | 5 | 6 | ||
| [31.3] net: 10 | |||||||
| S. Viggiano | 5 | 6 | 6 | 4 | 4 | ||
| [21.8] net: 0 | |||||||
| J. Wang | 6 | 6 | 5 | 5 | 5 | ||
| [22.6] net: 1 | |||||||
| S. Viggiano* | 5 | 6 | 6 | 4 | 4 | ||
| [21.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 7 | 7 | 5 | 8 | 59 | 119 | |
| [31.3] net: 10 | |||||||
| S. Viggiano | 5 | 8 | 8 | 6 | 52 | 104 | |
| [21.8] net: 0 | |||||||
| J. Wang | 6 | 6 | 5 | 7 | 51 | 101 | |
| [22.6] net: 1 | |||||||
| S. Viggiano* | 5 | 8 | 8 | 6 | |||
| [21.8] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 4 | 8 | 7 | 5 | 6 | ||
| [28.2] net: 5 | |||||||
| T. Keele | 7 | 7 | 6 | 3 | 7 | ||
| [23.4] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 4 | 4 | 5 | ||
| [15.6] net: 0 | |||||||
| T. Keele* | 7 | 7 | 6 | 3 | 7 | ||
| [23.4] net: 8 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 8 | 4 | 6 | 7 | 55 | ||
| [28.2] net: 5 | |||||||
| T. Keele | 8 | 5 | 6 | 6 | 55 | ||
| [23.4] net: 0 | |||||||
| J. Dougherty | 7 | 5 | 6 | 6 | 47 | ||
| [15.6] net: 0 | |||||||
| T. Keele* | 8 | 5 | 6 | 6 | |||
| [23.4] net: 8 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 5 | 7 | 5 | 5 | 6 | ||
| [28.2] net: 5 | |||||||
| T. Keele | 5 | 5 | 6 | 3 | 8 | ||
| [23.4] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 6 | 4 | 5 | ||
| [15.6] net: 0 | |||||||
| T. Keele* | 5 | 5 | 6 | 3 | 8 | ||
| [23.4] net: 8 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 6 | 4 | 8 | 51 | 106 | |
| [28.2] net: 5 | |||||||
| T. Keele | 5 | 4 | 4 | 9 | 49 | 104 | |
| [23.4] net: 0 | |||||||
| J. Dougherty | 5 | 4 | 5 | 6 | 46 | 93 | |
| [15.6] net: 0 | |||||||
| T. Keele* | 5 | 4 | 4 | 9 | |||
| [23.4] net: 8 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 5 | 6 | 5 | 4 | 5 | ||
| [17] net: 2 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 4 | 6 | ||
| [14.6] net: 0 | |||||||
| T. Reid | 5 | 6 | 7 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| J. DeMent | 5 | 6 | 8 | 5 | 7 | ||
| [24.6] net: 6 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 5 | 4 | 6 | 6 | 46 | ||
| [17] net: 2 | |||||||
| B. Bradshaw | 6 | 3 | 6 | 7 | 47 | ||
| [14.6] net: 0 | |||||||
| T. Reid | 7 | 3 | 7 | 5 | 49 | ||
| [18.3] net: 0 | |||||||
| J. DeMent | 7 | 3 | 4 | 5 | 50 | ||
| [24.6] net: 6 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 5 | 4 | 6 | 4 | 5 | ||
| [17] net: 2 | |||||||
| B. Bradshaw | 4 | 5 | 6 | 4 | 7 | ||
| [14.6] net: 0 | |||||||
| T. Reid | 5 | 5 | 5 | 5 | 6 | ||
| [18.3] net: 0 | |||||||
| J. DeMent | 4 | 6 | 5 | 3 | 6 | ||
| [24.6] net: 6 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 7 | 6 | 4 | 6 | 47 | 93 | |
| [17] net: 2 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 5 | 46 | 93 | |
| [14.6] net: 0 | |||||||
| T. Reid | 7 | 5 | 3 | 7 | 48 | 97 | |
| [18.3] net: 0 | |||||||
| J. DeMent | 5 | 5 | 5 | 6 | 45 | 95 | |
| [24.6] net: 6 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| C. Doyle | -- | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | -- | |
| [0] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | J. DeMent | 95 | 24.6 | 70.4 | 18 |
| 2 | G. Pientka | 93 | 17 | 76 | 18 |
| 3 | J. Dougherty | 93 | 15.6 | 77.4 | 18 |
| 4 | D. Barbour | 106 | 28.2 | 77.8 | 18 |
| T5 | J. Wang | 101 | 22.6 | 78.4 | 18 |
| T5 | B. Bradshaw | 93 | 14.6 | 78.4 | 18 |
| 7 | T. Reid | 97 | 18.3 | 78.7 | 18 |
| 8 | T. Keele | 104 | 23.4 | 80.6 | 18 |
| 9 | S. Viggiano | 104 | 21.8 | 82.2 | 18 |
| 10 | B. Mulrow | 119 | 31.3 | 87.7 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|