- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 5 | 6 | 4 | 4 | 5 | ||
| [17] net: 1 | |||||||
| J. Dougherty | 4 | 5 | 4 | 3 | 5 | ||
| [15.6] net: 0 | |||||||
| S. Sanders | 4 | 7 | 4 | 4 | 5 | ||
| [15.3] net: 0 | |||||||
| J. Dougherty* | 4 | 5 | 4 | 3 | 5 | ||
| [15.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 8 | 5 | 4 | 4 | 45 | ||
| [17] net: 1 | |||||||
| J. Dougherty | 6 | 5 | 5 | 6 | 43 | ||
| [15.6] net: 0 | |||||||
| S. Sanders | 6 | 4 | 6 | 6 | 46 | ||
| [15.3] net: 0 | |||||||
| J. Dougherty* | 6 | 5 | 5 | 6 | |||
| [15.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 5 | 6 | 5 | 3 | 5 | ||
| [17] net: 1 | |||||||
| J. Dougherty | 5 | 6 | 4 | 4 | 5 | ||
| [15.6] net: 0 | |||||||
| S. Sanders | 4 | 5 | 4 | 4 | 7 | ||
| [15.3] net: 0 | |||||||
| J. Dougherty* | 5 | 6 | 4 | 4 | 5 | ||
| [15.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 4 | 7 | 4 | 6 | 45 | 90 | |
| [17] net: 1 | |||||||
| J. Dougherty | 5 | 5 | 5 | 5 | 44 | 87 | |
| [15.6] net: 0 | |||||||
| S. Sanders | 4 | 5 | 4 | 8 | 45 | 91 | |
| [15.3] net: 0 | |||||||
| J. Dougherty* | 5 | 5 | 5 | 5 | |||
| [15.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 8 | 7 | 6 | 5 | 6 | ||
| [21.7] net: 0 | |||||||
| S. Viggiano | 5 | 7 | 5 | 4 | 6 | ||
| [21.8] net: 0 | |||||||
| J. Wang | 4 | 7 | 5 | 4 | 7 | ||
| [22.6] net: 2 | |||||||
| B. Wunnicke | 5 | 5 | 5 | 4 | 6 | ||
| [20.4] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 6 | 3 | 5 | 7 | 53 | ||
| [21.7] net: 0 | |||||||
| S. Viggiano | 7 | 4 | 5 | 5 | 48 | ||
| [21.8] net: 0 | |||||||
| J. Wang | 6 | 3 | 8 | 6 | 50 | ||
| [22.6] net: 2 | |||||||
| B. Wunnicke | 6 | 5 | 4 | 6 | 46 | ||
| [20.4] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 5 | 6 | 4 | 3 | 6 | ||
| [21.7] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 6 | 3 | 7 | ||
| [21.8] net: 0 | |||||||
| J. Wang | 6 | 6 | 5 | 4 | 6 | ||
| [22.6] net: 2 | |||||||
| B. Wunnicke | 5 | 6 | 5 | 3 | 3 | ||
| [20.4] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 6 | 5 | 4 | 7 | 46 | 99 | |
| [21.7] net: 0 | |||||||
| S. Viggiano | 5 | 5 | 3 | 8 | 48 | 96 | |
| [21.8] net: 0 | |||||||
| J. Wang | 5 | 6 | 4 | 8 | 50 | 100 | |
| [22.6] net: 2 | |||||||
| B. Wunnicke | 5 | 5 | 4 | 7 | 43 | 89 | |
| [20.4] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 7 | 5 | 7 | 4 | 6 | ||
| [28.2] net: 0 | |||||||
| B. Ward | 6 | 7 | 5 | 6 | 7 | ||
| [31.2] net: 3 | |||||||
| B. Bradshaw | 5 | 6 | 5 | 3 | 4 | ||
| [14.6] net: 0 | |||||||
| J. DeMent | 6 | 9 | 5 | 7 | 8 | ||
| [24.6] net: 10 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 6 | 4 | 6 | 5 | 50 | ||
| [28.2] net: 0 | |||||||
| B. Ward | 8 | 4 | 5 | 8 | 56 | ||
| [31.2] net: 3 | |||||||
| B. Bradshaw | 7 | 4 | 5 | 5 | 44 | ||
| [14.6] net: 0 | |||||||
| J. DeMent | 8 | 4 | 7 | 8 | 62 | ||
| [24.6] net: 10 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 5 | 9 | 6 | 3 | 4 | ||
| [28.2] net: 0 | |||||||
| B. Ward | 5 | 5 | 5 | 2 | 5 | ||
| [31.2] net: 3 | |||||||
| B. Bradshaw | 4 | 5 | 5 | 3 | 4 | ||
| [14.6] net: 0 | |||||||
| J. DeMent | 6 | 7 | 4 | 3 | 6 | ||
| [24.6] net: 10 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 6 | 4 | 9 | 51 | 101 | |
| [28.2] net: 0 | |||||||
| B. Ward | 5 | 5 | 5 | 9 | 46 | 102 | |
| [31.2] net: 3 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 7 | 42 | 86 | |
| [14.6] net: 0 | |||||||
| J. DeMent | 7 | 5 | 4 | 8 | 50 | 112 | |
| [24.6] net: 10 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Wunnicke | 89 | 20.4 | 68.6 | 18 |
| 2 | B. Ward | 102 | 31.2 | 70.8 | 18 |
| T3 | J. Dougherty | 87 | 15.6 | 71.4 | 18 |
| T3 | B. Bradshaw | 86 | 14.6 | 71.4 | 18 |
| 5 | D. Barbour | 101 | 28.2 | 72.8 | 18 |
| 6 | G. Pientka | 90 | 17 | 73 | 18 |
| 7 | S. Viggiano | 96 | 21.8 | 74.2 | 18 |
| 8 | S. Sanders | 91 | 15.3 | 75.7 | 18 |
| 9 | K. Olsen | 99 | 21.7 | 77.3 | 18 |
| 10 | J. Wang | 100 | 22.6 | 77.4 | 18 |
| 11 | J. DeMent | 112 | 24.6 | 87.4 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|