- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 5 | 7 | 6 | 6 | 5 | ||
| [25.3] net: 11 | |||||||
| B. Bradshaw | 8 | 4 | 5 | 5 | 5 | ||
| [14.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 8 | 5 | 5 | 5 | 52 | ||
| [25.3] net: 11 | |||||||
| B. Bradshaw | 5 | 5 | 6 | 6 | 49 | ||
| [14.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 6 | 7 | 6 | 3 | 6 | ||
| [25.3] net: 11 | |||||||
| B. Bradshaw | 4 | 5 | 4 | 3 | 4 | ||
| [14.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 6 | 6 | 6 | 7 | 53 | 105 | |
| [25.3] net: 11 | |||||||
| B. Bradshaw | 4 | 5 | 3 | 6 | 38 | 87 | |
| [14.8] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 4 | 6 | 6 | 4 | 6 | ||
| [16.5] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 4 | 3 | 5 | ||
| [22.5] net: 6 | |||||||
| B. Mulrow | 7 | 6 | 7 | 5 | 7 | ||
| [32.3] net: 10 | |||||||
| S. Viggiano* | 5 | 6 | 4 | 3 | 5 | ||
| [22.5] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 4 | 4 | 4 | 6 | 44 | ||
| [16.5] net: 0 | |||||||
| S. Viggiano | 8 | 4 | 6 | 8 | 49 | ||
| [22.5] net: 6 | |||||||
| B. Mulrow | 7 | 4 | 7 | 6 | 56 | ||
| [32.3] net: 10 | |||||||
| S. Viggiano* | 8 | 4 | 6 | 8 | |||
| [22.5] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 5 | 5 | 4 | 3 | 7 | ||
| [16.5] net: 0 | |||||||
| S. Viggiano | 4 | 7 | 7 | 4 | 4 | ||
| [22.5] net: 6 | |||||||
| B. Mulrow | 7 | 8 | 8 | 5 | 7 | ||
| [32.3] net: 10 | |||||||
| S. Viggiano* | 4 | 7 | 7 | 4 | 4 | ||
| [22.5] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 5 | 5 | 3 | 7 | 44 | 88 | |
| [16.5] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 4 | 9 | 50 | 99 | |
| [22.5] net: 6 | |||||||
| B. Mulrow | 7 | 7 | 5 | 6 | 60 | 116 | |
| [32.3] net: 10 | |||||||
| S. Viggiano* | 5 | 6 | 4 | 9 | |||
| [22.5] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 8 | 6 | 5 | 3 | 5 | ||
| [17.6] net: 0 | |||||||
| B. Wunnicke | 4 | 7 | 5 | 6 | 7 | ||
| [20.6] net: 3 | |||||||
| B. Ward | 7 | 6 | 6 | 5 | 5 | ||
| [33] net: 9 | |||||||
| G. Eslary | 6 | 10 | 7 | 4 | 7 | ||
| [24.1] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 6 | 3 | 5 | 6 | 47 | ||
| [17.6] net: 0 | |||||||
| B. Wunnicke | 4 | 4 | 5 | 5 | 47 | ||
| [20.6] net: 3 | |||||||
| B. Ward | 7 | 5 | 5 | 5 | 51 | ||
| [33] net: 9 | |||||||
| G. Eslary | 9 | 6 | 7 | 6 | 62 | ||
| [24.1] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 5 | 7 | 4 | 4 | 6 | ||
| [17.6] net: 0 | |||||||
| B. Wunnicke | 6 | 6 | 7 | 3 | 4 | ||
| [20.6] net: 3 | |||||||
| B. Ward | 6 | 7 | 6 | 4 | 6 | ||
| [33] net: 9 | |||||||
| G. Eslary | 5 | 8 | 6 | 4 | 6 | ||
| [24.1] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 5 | 5 | 3 | 6 | 45 | 92 | |
| [17.6] net: 0 | |||||||
| B. Wunnicke | 3 | 5 | 6 | 5 | 45 | 92 | |
| [20.6] net: 3 | |||||||
| B. Ward | 5 | 7 | 4 | 9 | 54 | 105 | |
| [33] net: 9 | |||||||
| G. Eslary | 7 | 6 | 3 | 6 | 51 | 113 | |
| [24.1] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 9 | 5 | 6 | 4 | 7 | ||
| [29.1] net: 13 | |||||||
| J. Dougherty | 5 | 9 | 6 | 3 | 4 | ||
| [16.2] net: 0 | |||||||
| T. Reid | 5 | 7 | 5 | 3 | 5 | ||
| [19.1] net: 0 | |||||||
| P. Fischer | 5 | 5 | 7 | 5 | 7 | ||
| [22.6] net: 4 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 8 | 4 | 5 | 5 | 53 | ||
| [29.1] net: 13 | |||||||
| J. Dougherty | 6 | 3 | 4 | 7 | 47 | ||
| [16.2] net: 0 | |||||||
| T. Reid | 7 | 5 | 4 | 5 | 46 | ||
| [19.1] net: 0 | |||||||
| P. Fischer | 6 | 5 | 6 | 5 | 51 | ||
| [22.6] net: 4 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 7 | 4 | 4 | 7 | ||
| [29.1] net: 13 | |||||||
| J. Dougherty | 5 | 8 | -- | -- | -- | ||
| [16.2] net: 0 | |||||||
| T. Reid | 5 | 5 | 5 | 4 | 5 | ||
| [19.1] net: 0 | |||||||
| P. Fischer | 6 | 6 | 5 | 4 | 7 | ||
| [22.6] net: 4 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 6 | 5 | 8 | 52 | 105 | |
| [29.1] net: 13 | |||||||
| J. Dougherty | -- | -- | -- | -- | 13 | 60 | |
| [16.2] net: 0 | |||||||
| T. Reid | 4 | 5 | 3 | 8 | 44 | 90 | |
| [19.1] net: 0 | |||||||
| P. Fischer | 5 | 5 | 4 | 9 | 51 | 102 | |
| [22.6] net: 4 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | J. Dougherty | 60 | 16.2 | 43.8 | 11 |
| 2 | T. Reid | 90 | 19.1 | 70.9 | 18 |
| 3 | B. Wunnicke | 92 | 20.6 | 71.4 | 18 |
| 4 | S. Sanders | 88 | 16.5 | 71.5 | 18 |
| 5 | B. Ward | 105 | 33 | 72 | 18 |
| 6 | B. Bradshaw | 87 | 14.8 | 72.2 | 18 |
| 7 | G. Pientka | 92 | 17.6 | 74.4 | 18 |
| 8 | D. Barbour | 105 | 29.1 | 75.9 | 18 |
| 9 | S. Viggiano | 99 | 22.5 | 76.5 | 18 |
| 10 | P. Fischer | 102 | 22.6 | 79.4 | 18 |
| 11 | J. DeMent | 105 | 25.3 | 79.7 | 18 |
| 12 | B. Mulrow | 116 | 32.3 | 83.7 | 18 |
| 13 | G. Eslary | 113 | 24.1 | 88.9 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
TEAM RESULT
|