- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 4 | 8 | 6 | 7 | 7 | ||
| [24.7] net: 6 | |||||||
| T. Reid | 5 | 7 | 7 | 4 | 6 | ||
| [18.9] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 9 | 4 | 7 | 6 | 58 | ||
| [24.7] net: 6 | |||||||
| T. Reid | 6 | 4 | 4 | 5 | 48 | ||
| [18.9] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 6 | 5 | 4 | 4 | 5 | ||
| [24.7] net: 6 | |||||||
| T. Reid | 6 | 6 | 6 | 4 | 5 | ||
| [18.9] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 5 | 7 | 5 | 6 | 47 | 105 | |
| [24.7] net: 6 | |||||||
| T. Reid | 6 | 5 | 4 | 7 | 49 | 97 | |
| [18.9] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Wunnicke | 5 | 5 | 4 | 2 | 5 | ||
| [19] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 5 | 4 | 5 | ||
| [19.5] net: 1 | |||||||
| B. Ward | 7 | 5 | 7 | 5 | 7 | ||
| [29.3] net: 0 | |||||||
| B. Mulrow | 8 | 9 | 7 | 4 | 7 | ||
| [35.7] net: 6 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Wunnicke | 6 | 4 | 5 | 5 | 41 | ||
| [19] net: 0 | |||||||
| S. Viggiano | 7 | 4 | 4 | 5 | 45 | ||
| [19.5] net: 1 | |||||||
| B. Ward | 6 | 4 | 6 | 6 | 53 | ||
| [29.3] net: 0 | |||||||
| B. Mulrow | 8 | 4 | 6 | 6 | 59 | ||
| [35.7] net: 6 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Wunnicke | 4 | 5 | 7 | 4 | 6 | ||
| [19] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 6 | 2 | 6 | ||
| [19.5] net: 1 | |||||||
| B. Ward | 5 | 8 | 7 | 4 | 5 | ||
| [29.3] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 6 | 4 | 8 | ||
| [35.7] net: 6 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Wunnicke | 5 | 4 | 4 | 8 | 47 | 88 | |
| [19] net: 0 | |||||||
| S. Viggiano | 6 | 4 | 4 | 8 | 47 | 92 | |
| [19.5] net: 1 | |||||||
| B. Ward | 7 | 5 | 6 | 5 | 52 | 105 | |
| [29.3] net: 0 | |||||||
| B. Mulrow | 6 | 6 | 5 | 10 | 58 | 117 | |
| [35.7] net: 6 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 5 | 6 | 4 | 3 | 5 | ||
| [14.8] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 6 | 6 | 7 | ||
| [15.9] net: 1 | |||||||
| G. Pientka | 3 | 5 | 5 | 3 | 6 | ||
| [15.7] net: 0 | |||||||
| G. Eslary | 6 | 6 | 5 | 4 | 5 | ||
| [23.6] net: 8 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 4 | 4 | 5 | 42 | ||
| [14.8] net: 0 | |||||||
| J. Dougherty | 5 | 4 | -- | -- | 39 | ||
| [15.9] net: 1 | |||||||
| G. Pientka | 7 | 4 | 5 | 6 | 44 | ||
| [15.7] net: 0 | |||||||
| G. Eslary | 7 | 4 | 6 | 7 | 50 | ||
| [23.6] net: 8 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 6 | 6 | 6 | 3 | 8 | ||
| [14.8] net: 0 | |||||||
| J. Dougherty | -- | -- | -- | -- | -- | ||
| [15.9] net: 1 | |||||||
| G. Pientka | 5 | 6 | 4 | 3 | 8 | ||
| [15.7] net: 0 | |||||||
| G. Eslary | 8 | 9 | 5 | 4 | 6 | ||
| [23.6] net: 8 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 5 | 3 | 5 | 46 | 88 | |
| [14.8] net: 0 | |||||||
| J. Dougherty | -- | -- | -- | -- | -- | 39 | |
| [15.9] net: 1 | |||||||
| G. Pientka | 5 | 6 | 3 | 6 | 46 | 90 | |
| [15.7] net: 0 | |||||||
| G. Eslary | 5 | 7 | 4 | 7 | 55 | 105 | |
| [23.6] net: 8 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 8 | 5 | 3 | 8 | ||
| [30.1] net: 4 | |||||||
| J. DeMent | 6 | 7 | 6 | 4 | 6 | ||
| [26.3] net: 0 | |||||||
| P. Fischer | 5 | 6 | 7 | 4 | 7 | ||
| [23.5] net: 10 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 3 | 5 | ||
| [14] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 5 | 5 | 51 | ||
| [30.1] net: 4 | |||||||
| J. DeMent | 7 | 6 | 7 | 5 | 54 | ||
| [26.3] net: 0 | |||||||
| P. Fischer | 8 | 4 | 5 | 5 | 51 | ||
| [23.5] net: 10 | |||||||
| B. Bradshaw | 6 | 3 | 5 | 5 | 42 | ||
| [14] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 8 | 5 | 4 | 5 | ||
| [30.1] net: 4 | |||||||
| J. DeMent | 6 | 5 | 6 | 6 | 9 | ||
| [26.3] net: 0 | |||||||
| P. Fischer | 7 | 7 | 5 | 5 | 6 | ||
| [23.5] net: 10 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 3 | 6 | ||
| [14] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 6 | 6 | 3 | 7 | 50 | 101 | |
| [30.1] net: 4 | |||||||
| J. DeMent | 6 | 4 | 4 | 8 | 54 | 108 | |
| [26.3] net: 0 | |||||||
| P. Fischer | 5 | 5 | 3 | 7 | 50 | 101 | |
| [23.5] net: 10 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 5 | 42 | 84 | |
| [14] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | J. Dougherty | 39 | 15.9 | 23.1 | 7 |
| 2 | B. Wunnicke | 88 | 19 | 69 | 18 |
| 3 | B. Bradshaw | 84 | 14 | 70 | 18 |
| 4 | D. Barbour | 101 | 30.1 | 70.9 | 18 |
| 5 | S. Viggiano | 92 | 19.5 | 72.5 | 18 |
| 6 | S. Sanders | 88 | 14.8 | 73.2 | 18 |
| 7 | G. Pientka | 90 | 15.7 | 74.3 | 18 |
| 8 | B. Ward | 105 | 29.3 | 75.7 | 18 |
| 9 | P. Fischer | 101 | 23.5 | 77.5 | 18 |
| 10 | T. Reid | 97 | 18.9 | 78.1 | 18 |
| 11 | K. Olsen | 105 | 24.7 | 80.3 | 18 |
| 12 | B. Mulrow | 117 | 35.7 | 81.3 | 18 |
| 13 | G. Eslary | 105 | 23.6 | 81.4 | 18 |
| 14 | J. DeMent | 108 | 26.3 | 81.7 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|