- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Eslary | 6 | 5 | 8 | 3 | 7 | ||
| [23.6] net: 0 | |||||||
| J. DeMent | 6 | 6 | 5 | 6 | 7 | ||
| [26.3] net: 3 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Eslary | 6 | 3 | 5 | 5 | 48 | ||
| [23.6] net: 0 | |||||||
| J. DeMent | 8 | 5 | 5 | 6 | 54 | ||
| [26.3] net: 3 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Eslary | 5 | 6 | 6 | 4 | 5 | ||
| [23.6] net: 0 | |||||||
| J. DeMent | 5 | 6 | 4 | 4 | 6 | ||
| [26.3] net: 3 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Eslary | 5 | 5 | 4 | 5 | 45 | 93 | |
| [23.6] net: 0 | |||||||
| J. DeMent | 6 | 3 | 5 | 6 | 45 | 99 | |
| [26.3] net: 3 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 6 | 7 | 6 | 4 | 6 | ||
| [24.7] net: 9 | |||||||
| J. Dougherty | 5 | 6 | 7 | 4 | 5 | ||
| [15.9] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 6 | 3 | 5 | 5 | 48 | ||
| [24.7] net: 9 | |||||||
| J. Dougherty | 6 | 5 | 6 | 6 | 50 | ||
| [15.9] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 5 | 8 | 6 | 3 | 7 | ||
| [24.7] net: 9 | |||||||
| J. Dougherty | 5 | 8 | 6 | 3 | 6 | ||
| [15.9] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 4 | 6 | 4 | 6 | 49 | 97 | |
| [24.7] net: 9 | |||||||
| J. Dougherty | 5 | 5 | 3 | 5 | 46 | 96 | |
| [15.9] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 7 | 6 | 6 | 4 | 7 | ||
| [30.1] net: 11 | |||||||
| S. Viggiano | 6 | 7 | 5 | 6 | 6 | ||
| [19.5] net: 0 | |||||||
| G. Pientka | 7 | 7 | 6 | 4 | 5 | ||
| [15.7] net: 2 | |||||||
| B. Bradshaw | 6 | 5 | 6 | 5 | 5 | ||
| [14] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 5 | 6 | 53 | ||
| [30.1] net: 11 | |||||||
| S. Viggiano | 5 | 4 | 6 | 6 | 51 | ||
| [19.5] net: 0 | |||||||
| G. Pientka | 5 | 5 | 6 | 5 | 50 | ||
| [15.7] net: 2 | |||||||
| B. Bradshaw | 5 | 5 | 6 | 5 | 48 | ||
| [14] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 7 | 8 | 5 | 6 | ||
| [30.1] net: 11 | |||||||
| S. Viggiano | 6 | 5 | 5 | 3 | 5 | ||
| [19.5] net: 0 | |||||||
| G. Pientka | 5 | 6 | 5 | 3 | 5 | ||
| [15.7] net: 2 | |||||||
| B. Bradshaw | 5 | 6 | 3 | 3 | 5 | ||
| [14] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 6 | 7 | 4 | 9 | 58 | 111 | |
| [30.1] net: 11 | |||||||
| S. Viggiano | 6 | 6 | 4 | 5 | 45 | 96 | |
| [19.5] net: 0 | |||||||
| G. Pientka | 6 | 5 | 4 | 6 | 45 | 95 | |
| [15.7] net: 2 | |||||||
| B. Bradshaw | 5 | 6 | 5 | 5 | 43 | 91 | |
| [14] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Eslary | 93 | 23.6 | 69.4 | 18 |
| 2 | K. Olsen | 97 | 24.7 | 72.3 | 18 |
| 3 | J. DeMent | 99 | 26.3 | 72.7 | 18 |
| 4 | S. Viggiano | 96 | 19.5 | 76.5 | 18 |
| 5 | B. Bradshaw | 91 | 14 | 77 | 18 |
| 6 | G. Pientka | 95 | 15.7 | 79.3 | 18 |
| 7 | J. Dougherty | 96 | 15.9 | 80.1 | 18 |
| 8 | D. Barbour | 111 | 30.1 | 80.9 | 18 |
| Match Results (1v1) | ||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
|