- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. Dougherty | 5 | 6 | 6 | 3 | 5 | ||
| [15.9] net: 0 | |||||||
| S. Viggiano | 4 | 5 | 5 | 4 | 5 | ||
| [19.5] net: 4 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. Dougherty | 6 | 6 | 4 | 6 | 47 | ||
| [15.9] net: 0 | |||||||
| S. Viggiano | 6 | 4 | 5 | 4 | 42 | ||
| [19.5] net: 4 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. Dougherty | 5 | 7 | 5 | 3 | 5 | ||
| [15.9] net: 0 | |||||||
| S. Viggiano | 5 | 5 | 5 | 4 | 5 | ||
| [19.5] net: 4 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. Dougherty | 5 | 5 | 3 | 10 | 48 | 95 | |
| [15.9] net: 0 | |||||||
| S. Viggiano | 7 | 5 | 4 | 7 | 47 | 89 | |
| [19.5] net: 4 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Wunnicke | 6 | 6 | 6 | 5 | 6 | ||
| [19] net: 0 | |||||||
| T. Reid | 5 | 5 | 5 | 3 | 6 | ||
| [18.9] net: 0 | |||||||
| G. Pientka | 5 | 6 | 4 | 4 | 5 | ||
| [15.7] net: 0 | |||||||
| T. Reid* | 5 | 5 | 5 | 3 | 6 | ||
| [18.9] net: 3 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Wunnicke | 6 | 3 | 4 | 5 | 47 | ||
| [19] net: 0 | |||||||
| T. Reid | 6 | 5 | 5 | 5 | 45 | ||
| [18.9] net: 0 | |||||||
| G. Pientka | 5 | 5 | 6 | 6 | 46 | ||
| [15.7] net: 0 | |||||||
| T. Reid* | 6 | 5 | 5 | 5 | |||
| [18.9] net: 3 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Wunnicke | 6 | 9 | -- | -- | -- | ||
| [19] net: 0 | |||||||
| T. Reid | 6 | 6 | 4 | 4 | 6 | ||
| [18.9] net: 0 | |||||||
| G. Pientka | 5 | 7 | 5 | 5 | 6 | ||
| [15.7] net: 0 | |||||||
| T. Reid* | 6 | 6 | 4 | 4 | 6 | ||
| [18.9] net: 3 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Wunnicke | -- | -- | -- | -- | 15 | 62 | |
| [19] net: 0 | |||||||
| T. Reid | 5 | 6 | 4 | 7 | 48 | 93 | |
| [18.9] net: 0 | |||||||
| G. Pientka | 6 | 5 | 3 | 5 | 47 | 93 | |
| [15.7] net: 0 | |||||||
| T. Reid* | 5 | 6 | 4 | 7 | |||
| [18.9] net: 3 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 5 | 6 | 5 | 5 | 6 | ||
| [24.7] net: 0 | |||||||
| J. DeMent | 5 | 6 | 5 | 4 | 6 | ||
| [26.3] net: 2 | |||||||
| B. Ward | 5 | 5 | 6 | 5 | 6 | ||
| [29.3] net: 15 | |||||||
| S. Sanders | 5 | 5 | 5 | 3 | 6 | ||
| [14.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 7 | 4 | 5 | 6 | 49 | ||
| [24.7] net: 0 | |||||||
| J. DeMent | 7 | 4 | 4 | 6 | 47 | ||
| [26.3] net: 2 | |||||||
| B. Ward | 6 | 4 | 4 | 6 | 47 | ||
| [29.3] net: 15 | |||||||
| S. Sanders | 7 | 4 | 6 | 4 | 45 | ||
| [14.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 6 | 6 | 4 | 3 | 5 | ||
| [24.7] net: 0 | |||||||
| J. DeMent | 5 | 7 | 5 | 3 | 5 | ||
| [26.3] net: 2 | |||||||
| B. Ward | 6 | 8 | 5 | 6 | 4 | ||
| [29.3] net: 15 | |||||||
| S. Sanders | 5 | 7 | 5 | 4 | 6 | ||
| [14.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 5 | 6 | 6 | 7 | 48 | 97 | |
| [24.7] net: 0 | |||||||
| J. DeMent | 5 | 5 | 6 | 6 | 47 | 94 | |
| [26.3] net: 2 | |||||||
| B. Ward | 6 | 6 | 5 | 6 | 52 | 99 | |
| [29.3] net: 15 | |||||||
| S. Sanders | 7 | 5 | 4 | 5 | 48 | 93 | |
| [14.8] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Bradshaw | 5 | 5 | 5 | 4 | 6 | ||
| [14] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 7 | 5 | 7 | ||
| [35.7] net: 22 | |||||||
| D. Barbour | 5 | 9 | 7 | 4 | 6 | ||
| [30.1] net: 7 | |||||||
| G. Eslary | 4 | 5 | 4 | 5 | 6 | ||
| [23.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Bradshaw | 5 | 4 | 4 | 4 | 42 | ||
| [14] net: 0 | |||||||
| B. Mulrow | 6 | 4 | 6 | 7 | 55 | ||
| [35.7] net: 22 | |||||||
| D. Barbour | 8 | 9 | 5 | 5 | 58 | ||
| [30.1] net: 7 | |||||||
| G. Eslary | 6 | 5 | 5 | 6 | 46 | ||
| [23.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Bradshaw | 4 | 5 | 4 | 3 | 5 | ||
| [14] net: 0 | |||||||
| B. Mulrow | 6 | 8 | 6 | 5 | 5 | ||
| [35.7] net: 22 | |||||||
| D. Barbour | 6 | 6 | 6 | 4 | 6 | ||
| [30.1] net: 7 | |||||||
| G. Eslary | 5 | 6 | 6 | 3 | 6 | ||
| [23.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Bradshaw | 5 | 5 | 4 | 5 | 40 | 82 | |
| [14] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 4 | 8 | 55 | 110 | |
| [35.7] net: 22 | |||||||
| D. Barbour | 7 | 5 | 4 | 6 | 50 | 108 | |
| [30.1] net: 7 | |||||||
| G. Eslary | 5 | 5 | 4 | 7 | 47 | 93 | |
| [23.6] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Wunnicke | 62 | 19 | 43 | 11 |
| 2 | J. DeMent | 94 | 26.3 | 67.7 | 18 |
| 3 | B. Bradshaw | 82 | 14 | 68 | 18 |
| 4 | G. Eslary | 93 | 23.6 | 69.4 | 18 |
| 5 | S. Viggiano | 89 | 19.5 | 69.5 | 18 |
| 6 | B. Ward | 99 | 29.3 | 69.7 | 18 |
| 7 | K. Olsen | 97 | 24.7 | 72.3 | 18 |
| 8 | T. Reid | 93 | 18.9 | 74.1 | 18 |
| 9 | B. Mulrow | 110 | 35.7 | 74.3 | 18 |
| 10 | G. Pientka | 93 | 15.7 | 77.3 | 18 |
| 11 | D. Barbour | 108 | 30.1 | 77.9 | 18 |
| 12 | S. Sanders | 93 | 14.8 | 78.2 | 18 |
| 13 | J. Dougherty | 95 | 15.9 | 79.1 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|