- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 8 | 5 | 6 | 3 | 5 | ||
| [27.9] net: 0 | |||||||
| B. Ward | 4 | 6 | 8 | 3 | 5 | ||
| [30.5] net: 3 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 5 | 5 | 7 | 7 | 51 | ||
| [27.9] net: 0 | |||||||
| B. Ward | 8 | 4 | 7 | 4 | 49 | ||
| [30.5] net: 3 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 7 | 6 | 4 | 4 | 6 | ||
| [27.9] net: 0 | |||||||
| B. Ward | 8 | 6 | 4 | 4 | 7 | ||
| [30.5] net: 3 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 6 | 6 | 4 | 5 | 48 | 99 | |
| [27.9] net: 0 | |||||||
| B. Ward | 5 | 6 | 2 | 7 | 49 | 98 | |
| [30.5] net: 3 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 6 | 7 | 5 | 5 | ||
| [27.5] net: 8 | |||||||
| T. Reid | 5 | 5 | 5 | 3 | 6 | ||
| [19.2] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 5 | 5 | 5 | ||
| [15.9] net: 0 | |||||||
| T. Reid* | 5 | 5 | 5 | 3 | 6 | ||
| [19.2] net: 3 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 6 | 6 | 52 | ||
| [27.5] net: 8 | |||||||
| T. Reid | 6 | 4 | 6 | 5 | 45 | ||
| [19.2] net: 0 | |||||||
| J. Dougherty | 5 | 4 | 6 | 5 | 45 | ||
| [15.9] net: 0 | |||||||
| T. Reid* | 6 | 4 | 6 | 5 | |||
| [19.2] net: 3 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 5 | 6 | 4 | 4 | 6 | ||
| [27.5] net: 8 | |||||||
| T. Reid | 6 | 5 | 4 | 4 | 5 | ||
| [19.2] net: 0 | |||||||
| J. Dougherty | 5 | 8 | 3 | 4 | 5 | ||
| [15.9] net: 0 | |||||||
| T. Reid* | 6 | 5 | 4 | 4 | 5 | ||
| [19.2] net: 3 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 6 | 4 | 4 | 7 | 46 | 98 | |
| [27.5] net: 8 | |||||||
| T. Reid | 5 | 5 | 3 | 7 | 44 | 89 | |
| [19.2] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 4 | 6 | 46 | 91 | |
| [15.9] net: 0 | |||||||
| T. Reid* | 5 | 5 | 3 | 7 | |||
| [19.2] net: 3 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Wunnicke | 4 | 7 | 5 | 4 | 7 | ||
| [19.8] net: 0 | |||||||
| G. Eslary | 5 | 4 | 6 | 5 | 6 | ||
| [21.9] net: 2 | |||||||
| S. Viggiano | 5 | 6 | 6 | 5 | 6 | ||
| [20.9] net: 7 | |||||||
| B. Bradshaw | 4 | 4 | 7 | 3 | 5 | ||
| [14] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Wunnicke | 8 | 4 | 5 | 4 | 48 | ||
| [19.8] net: 0 | |||||||
| G. Eslary | 6 | 5 | 5 | 6 | 48 | ||
| [21.9] net: 2 | |||||||
| S. Viggiano | 5 | 4 | 3 | 5 | 45 | ||
| [20.9] net: 7 | |||||||
| B. Bradshaw | 5 | 4 | 4 | 6 | 42 | ||
| [14] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Wunnicke | 5 | 6 | 4 | 6 | 7 | ||
| [19.8] net: 0 | |||||||
| G. Eslary | 4 | 8 | 5 | 4 | 5 | ||
| [21.9] net: 2 | |||||||
| S. Viggiano | 5 | 5 | 4 | 3 | 6 | ||
| [20.9] net: 7 | |||||||
| B. Bradshaw | 5 | 7 | 5 | 3 | 5 | ||
| [14] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Wunnicke | 4 | 5 | 4 | 7 | 48 | 96 | |
| [19.8] net: 0 | |||||||
| G. Eslary | 5 | 5 | 4 | 6 | 46 | 94 | |
| [21.9] net: 2 | |||||||
| S. Viggiano | 7 | 6 | 4 | 5 | 45 | 90 | |
| [20.9] net: 7 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 7 | 46 | 88 | |
| [14] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 7 | 6 | 7 | 4 | 7 | ||
| [17.1] net: 0 | |||||||
| G. Pientka | 5 | 5 | 5 | 3 | 4 | ||
| [17.1] net: 0 | |||||||
| K. Olsen | 7 | 6 | 7 | 5 | 6 | ||
| [25.4] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 7 | 4 | 6 | ||
| [33.2] net: 8 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 4 | 4 | 5 | 50 | ||
| [17.1] net: 0 | |||||||
| G. Pientka | 6 | 4 | 5 | 5 | 42 | ||
| [17.1] net: 0 | |||||||
| K. Olsen | 7 | 4 | 4 | 5 | 51 | ||
| [25.4] net: 0 | |||||||
| B. Mulrow | 9 | 4 | 5 | 6 | 54 | ||
| [33.2] net: 8 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 6 | 5 | 4 | 6 | ||
| [17.1] net: 0 | |||||||
| G. Pientka | 5 | 7 | 5 | 3 | 6 | ||
| [17.1] net: 0 | |||||||
| K. Olsen | 6 | 6 | 4 | 4 | 6 | ||
| [25.4] net: 0 | |||||||
| B. Mulrow | 5 | 7 | 5 | 4 | 8 | ||
| [33.2] net: 8 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 4 | 4 | 8 | 45 | 95 | |
| [17.1] net: 0 | |||||||
| G. Pientka | 6 | 5 | 4 | 7 | 48 | 90 | |
| [17.1] net: 0 | |||||||
| K. Olsen | 6 | 5 | 4 | 7 | 48 | 99 | |
| [25.4] net: 0 | |||||||
| B. Mulrow | 7 | 6 | 5 | 9 | 56 | 110 | |
| [33.2] net: 8 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Ward | 98 | 30.5 | 67.5 | 18 |
| 2 | S. Viggiano | 90 | 20.9 | 69.1 | 18 |
| 3 | T. Reid | 89 | 19.2 | 69.8 | 18 |
| 4 | D. Barbour | 98 | 27.5 | 70.5 | 18 |
| 5 | J. DeMent | 99 | 27.9 | 71.1 | 18 |
| 6 | G. Eslary | 94 | 21.9 | 72.1 | 18 |
| 7 | G. Pientka | 90 | 17.1 | 72.9 | 18 |
| 8 | K. Olsen | 99 | 25.4 | 73.6 | 18 |
| 9 | B. Bradshaw | 88 | 14 | 74 | 18 |
| 10 | J. Dougherty | 91 | 15.9 | 75.1 | 18 |
| 11 | B. Wunnicke | 96 | 19.8 | 76.2 | 18 |
| 12 | B. Mulrow | 110 | 33.2 | 76.8 | 18 |
| 13 | S. Sanders | 95 | 17.1 | 77.9 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|