- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Ward | 4 | 6 | 6 | 6 | 7 | ||
| [29.3] net: 10 | |||||||
| S. Viggiano | 5 | 6 | 5 | 4 | 5 | ||
| [19.5] net: 0 | |||||||
| T. Reid | 5 | 6 | 6 | 4 | 7 | ||
| [18.9] net: 0 | |||||||
| S. Viggiano* | 5 | 6 | 5 | 4 | 5 | ||
| [19.5] net: 1 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Ward | 7 | 4 | 7 | 7 | 54 | ||
| [29.3] net: 10 | |||||||
| S. Viggiano | 5 | 3 | 5 | 5 | 43 | ||
| [19.5] net: 0 | |||||||
| T. Reid | 6 | 4 | 4 | 5 | 47 | ||
| [18.9] net: 0 | |||||||
| S. Viggiano* | 5 | 3 | 5 | 5 | |||
| [19.5] net: 1 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Ward | 4 | 7 | 8 | 4 | 7 | ||
| [29.3] net: 10 | |||||||
| S. Viggiano | 5 | 6 | 4 | 4 | 5 | ||
| [19.5] net: 0 | |||||||
| T. Reid | 5 | 8 | 6 | 5 | 5 | ||
| [18.9] net: 0 | |||||||
| S. Viggiano* | 5 | 6 | 4 | 4 | 5 | ||
| [19.5] net: 1 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Ward | 5 | 4 | 4 | 7 | 50 | 104 | |
| [29.3] net: 10 | |||||||
| S. Viggiano | 6 | 3 | 3 | 5 | 41 | 84 | |
| [19.5] net: 0 | |||||||
| T. Reid | 5 | 4 | 4 | 5 | 47 | 94 | |
| [18.9] net: 0 | |||||||
| S. Viggiano* | 6 | 3 | 3 | 5 | |||
| [19.5] net: 1 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 6 | 6 | 4 | 7 | ||
| [30.1] net: 5 | |||||||
| K. Olsen | 6 | 5 | 5 | 4 | 6 | ||
| [24.7] net: 0 | |||||||
| S. Sanders | 4 | 6 | 5 | 4 | 5 | ||
| [14.8] net: 0 | |||||||
| G. Eslary | 6 | 6 | 6 | 5 | 6 | ||
| [23.6] net: 9 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 4 | 6 | 5 | 50 | ||
| [30.1] net: 5 | |||||||
| K. Olsen | 5 | 5 | 5 | 5 | 46 | ||
| [24.7] net: 0 | |||||||
| S. Sanders | 5 | 4 | 4 | 5 | 42 | ||
| [14.8] net: 0 | |||||||
| G. Eslary | 7 | 5 | 6 | 5 | 52 | ||
| [23.6] net: 9 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 9 | 8 | 4 | 6 | ||
| [30.1] net: 5 | |||||||
| K. Olsen | 5 | 8 | 4 | 4 | 6 | ||
| [24.7] net: 0 | |||||||
| S. Sanders | 5 | 5 | 4 | 4 | 4 | ||
| [14.8] net: 0 | |||||||
| G. Eslary | 5 | 6 | 6 | 4 | 5 | ||
| [23.6] net: 9 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 7 | 6 | 7 | 58 | 108 | |
| [30.1] net: 5 | |||||||
| K. Olsen | 4 | 5 | 4 | 6 | 46 | 92 | |
| [24.7] net: 0 | |||||||
| S. Sanders | 4 | 4 | 4 | 5 | 39 | 81 | |
| [14.8] net: 0 | |||||||
| G. Eslary | 4 | 8 | 4 | 6 | 48 | 100 | |
| [23.6] net: 9 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Wunnicke | 5 | 6 | 5 | 3 | 4 | ||
| [19] net: 0 | |||||||
| J. DeMent | 5 | 7 | 5 | 5 | 4 | ||
| [26.3] net: 7 | |||||||
| B. Mulrow | 6 | 6 | 7 | 5 | 5 | ||
| [35.7] net: 20 | |||||||
| J. Dougherty | 5 | 4 | 4 | 3 | 4 | ||
| [15.9] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Wunnicke | 6 | 4 | 4 | 8 | 45 | ||
| [19] net: 0 | |||||||
| J. DeMent | 6 | 4 | 4 | 7 | 47 | ||
| [26.3] net: 7 | |||||||
| B. Mulrow | 8 | 4 | 7 | 8 | 56 | ||
| [35.7] net: 20 | |||||||
| J. Dougherty | 6 | 3 | 4 | 5 | 38 | ||
| [15.9] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Wunnicke | 4 | 8 | 4 | 3 | 3 | ||
| [19] net: 0 | |||||||
| J. DeMent | 7 | 7 | 5 | 4 | 6 | ||
| [26.3] net: 7 | |||||||
| B. Mulrow | 7 | 9 | 7 | 5 | 7 | ||
| [35.7] net: 20 | |||||||
| J. Dougherty | 6 | 7 | 4 | 4 | 4 | ||
| [15.9] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Wunnicke | 5 | 6 | 3 | 4 | 40 | 85 | |
| [19] net: 0 | |||||||
| J. DeMent | 5 | 5 | 4 | 5 | 48 | 95 | |
| [26.3] net: 7 | |||||||
| B. Mulrow | 5 | 6 | 3 | 6 | 55 | 111 | |
| [35.7] net: 20 | |||||||
| J. Dougherty | 4 | 5 | 5 | 6 | 45 | 83 | |
| [15.9] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | S. Viggiano | 84 | 19.5 | 64.5 | 18 |
| 2 | B. Wunnicke | 85 | 19 | 66 | 18 |
| 3 | S. Sanders | 81 | 14.8 | 66.2 | 18 |
| 4 | J. Dougherty | 83 | 15.9 | 67.1 | 18 |
| 5 | K. Olsen | 92 | 24.7 | 67.3 | 18 |
| 6 | J. DeMent | 95 | 26.3 | 68.7 | 18 |
| 7 | B. Ward | 104 | 29.3 | 74.7 | 18 |
| 8 | T. Reid | 94 | 18.9 | 75.1 | 18 |
| 9 | B. Mulrow | 111 | 35.7 | 75.3 | 18 |
| 10 | G. Eslary | 100 | 23.6 | 76.4 | 18 |
| 11 | D. Barbour | 108 | 30.1 | 77.9 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
|