- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 7 | 9 | 6 | 5 | 6 | ||
| [26.3] net: 0 | |||||||
| B. Mulrow | 8 | 8 | 8 | 4 | 7 | ||
| [35.7] net: 9 | |||||||
| B. Wunnicke | 5 | 6 | 6 | 5 | 5 | ||
| [19] net: 0 | |||||||
| B. Mulrow* | 8 | 8 | 8 | 4 | 7 | ||
| [35.7] net: 17 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 6 | 4 | 5 | 5 | 53 | ||
| [26.3] net: 0 | |||||||
| B. Mulrow | 10 | 4 | 5 | 6 | 60 | ||
| [35.7] net: 9 | |||||||
| B. Wunnicke | 5 | 4 | 5 | 6 | 47 | ||
| [19] net: 0 | |||||||
| B. Mulrow* | 10 | 4 | 5 | 6 | |||
| [35.7] net: 17 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 5 | 6 | 6 | 4 | 6 | ||
| [26.3] net: 0 | |||||||
| B. Mulrow | 4 | 9 | 6 | 3 | 6 | ||
| [35.7] net: 9 | |||||||
| B. Wunnicke | 5 | 6 | 4 | 4 | 5 | ||
| [19] net: 0 | |||||||
| B. Mulrow* | 4 | 9 | 6 | 3 | 6 | ||
| [35.7] net: 17 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 5 | 4 | 5 | 6 | 47 | 100 | |
| [26.3] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 5 | 7 | 53 | 113 | |
| [35.7] net: 9 | |||||||
| B. Wunnicke | 5 | 4 | 4 | 6 | 43 | 90 | |
| [19] net: 0 | |||||||
| B. Mulrow* | 6 | 7 | 5 | 7 | |||
| [35.7] net: 17 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 6 | 6 | 6 | 4 | 5 | ||
| [24.7] net: 9 | |||||||
| G. Pientka | 5 | 8 | 5 | 3 | 6 | ||
| [15.7] net: 0 | |||||||
| J. Dougherty | 4 | 5 | 6 | 3 | 4 | ||
| [15.9] net: 0 | |||||||
| P. Fischer | 4 | 6 | 7 | 6 | 8 | ||
| [23.5] net: 8 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 6 | 4 | 5 | 6 | 48 | ||
| [24.7] net: 9 | |||||||
| G. Pientka | 6 | 3 | 5 | 5 | 46 | ||
| [15.7] net: 0 | |||||||
| J. Dougherty | 5 | 3 | 5 | 6 | 41 | ||
| [15.9] net: 0 | |||||||
| P. Fischer | 8 | 4 | 5 | 5 | 53 | ||
| [23.5] net: 8 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 7 | 6 | 5 | 3 | 5 | ||
| [24.7] net: 9 | |||||||
| G. Pientka | 4 | 8 | 4 | 3 | 5 | ||
| [15.7] net: 0 | |||||||
| J. Dougherty | 4 | 5 | 5 | 3 | 6 | ||
| [15.9] net: 0 | |||||||
| P. Fischer | 6 | 5 | 4 | 2 | 8 | ||
| [23.5] net: 8 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 5 | 5 | 4 | 5 | 45 | 93 | |
| [24.7] net: 9 | |||||||
| G. Pientka | 4 | 5 | 4 | 5 | 42 | 88 | |
| [15.7] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 3 | 7 | 43 | 84 | |
| [15.9] net: 0 | |||||||
| P. Fischer | 5 | 6 | 4 | 6 | 46 | 99 | |
| [23.5] net: 8 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Ward | 6 | 5 | 5 | 4 | 6 | ||
| [29.3] net: 0 | |||||||
| D. Barbour | 5 | 6 | 7 | 4 | 7 | ||
| [30.1] net: 1 | |||||||
| G. Eslary | 6 | 5 | 6 | 4 | 8 | ||
| [23.6] net: 4 | |||||||
| S. Viggiano | 6 | 7 | 5 | 4 | 4 | ||
| [19.5] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Ward | 8 | 5 | 5 | 7 | 51 | ||
| [29.3] net: 0 | |||||||
| D. Barbour | 8 | 4 | 6 | 7 | 54 | ||
| [30.1] net: 1 | |||||||
| G. Eslary | 7 | 4 | 6 | 5 | 51 | ||
| [23.6] net: 4 | |||||||
| S. Viggiano | 6 | 5 | 5 | 6 | 48 | ||
| [19.5] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Ward | 5 | 6 | 5 | 4 | 6 | ||
| [29.3] net: 0 | |||||||
| D. Barbour | 6 | 6 | 6 | 4 | 6 | ||
| [30.1] net: 1 | |||||||
| G. Eslary | 5 | 8 | 6 | 5 | 5 | ||
| [23.6] net: 4 | |||||||
| S. Viggiano | 4 | 5 | 5 | 3 | 6 | ||
| [19.5] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Ward | 6 | 5 | 4 | 7 | 48 | 99 | |
| [29.3] net: 0 | |||||||
| D. Barbour | 6 | 6 | 4 | 6 | 50 | 104 | |
| [30.1] net: 1 | |||||||
| G. Eslary | 6 | 4 | 5 | 7 | 51 | 102 | |
| [23.6] net: 4 | |||||||
| S. Viggiano | 6 | 6 | 5 | 5 | 45 | 93 | |
| [19.5] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | J. Dougherty | 84 | 15.9 | 68.1 | 18 |
| 2 | K. Olsen | 93 | 24.7 | 68.3 | 18 |
| 3 | B. Ward | 99 | 29.3 | 69.7 | 18 |
| 4 | B. Wunnicke | 90 | 19 | 71 | 18 |
| 5 | G. Pientka | 88 | 15.7 | 72.3 | 18 |
| 6 | S. Viggiano | 93 | 19.5 | 73.5 | 18 |
| 7 | J. DeMent | 100 | 26.3 | 73.7 | 18 |
| 8 | D. Barbour | 104 | 30.1 | 73.9 | 18 |
| 9 | P. Fischer | 99 | 23.5 | 75.5 | 18 |
| 10 | B. Mulrow | 113 | 35.7 | 77.3 | 18 |
| 11 | G. Eslary | 102 | 23.6 | 78.4 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
|