- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Ward | 6 | 5 | 5 | 3 | 6 | ||
| [27.4] net: 4 | |||||||
| K. Olsen | 6 | 6 | 5 | 4 | 6 | ||
| [23] net: 0 | |||||||
| G. Pientka | 6 | 5 | 6 | 3 | 4 | ||
| [13.6] net: 1 | |||||||
| S. Sanders | 5 | 5 | 6 | 4 | 4 | ||
| [12.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Ward | 6 | 4 | 4 | 6 | 45 | ||
| [27.4] net: 4 | |||||||
| K. Olsen | 8 | 4 | 5 | 6 | 50 | ||
| [23] net: 0 | |||||||
| G. Pientka | 5 | 3 | 4 | 4 | 40 | ||
| [13.6] net: 1 | |||||||
| S. Sanders | 5 | 4 | 4 | 5 | 42 | ||
| [12.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Ward | 5 | 8 | 5 | 4 | 5 | ||
| [27.4] net: 4 | |||||||
| K. Olsen | 6 | 5 | 4 | 3 | 4 | ||
| [23] net: 0 | |||||||
| G. Pientka | 4 | 5 | 6 | 3 | 4 | ||
| [13.6] net: 1 | |||||||
| S. Sanders | 4 | 5 | 6 | 3 | 6 | ||
| [12.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Ward | 6 | 5 | 4 | 7 | 49 | 94 | |
| [27.4] net: 4 | |||||||
| K. Olsen | 5 | 5 | 3 | 7 | 42 | 92 | |
| [23] net: 0 | |||||||
| G. Pientka | 5 | 5 | 2 | 6 | 40 | 80 | |
| [13.6] net: 1 | |||||||
| S. Sanders | 6 | 5 | 2 | 4 | 41 | 83 | |
| [12.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 6 | 5 | 4 | 4 | 7 | ||
| [25.3] net: 10 | |||||||
| J. Dougherty | 5 | 5 | 7 | 3 | 5 | ||
| [15.5] net: 0 | |||||||
| G. Eslary | 6 | 6 | 5 | 3 | 5 | ||
| [25.4] net: 7 | |||||||
| B. Wunnicke | 4 | 4 | 5 | 6 | 5 | ||
| [18.7] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 7 | 4 | 7 | 7 | 51 | ||
| [25.3] net: 10 | |||||||
| J. Dougherty | 5 | 5 | 5 | 5 | 45 | ||
| [15.5] net: 0 | |||||||
| G. Eslary | 7 | 5 | 5 | 5 | 47 | ||
| [25.4] net: 7 | |||||||
| B. Wunnicke | 7 | 5 | 4 | 4 | 44 | ||
| [18.7] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 4 | 7 | 4 | 3 | 7 | ||
| [25.3] net: 10 | |||||||
| J. Dougherty | 5 | 5 | 6 | 3 | 5 | ||
| [15.5] net: 0 | |||||||
| G. Eslary | 5 | 6 | 5 | 3 | 5 | ||
| [25.4] net: 7 | |||||||
| B. Wunnicke | 6 | 7 | 5 | 3 | 5 | ||
| [18.7] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 5 | 5 | 3 | 6 | 44 | 95 | |
| [25.3] net: 10 | |||||||
| J. Dougherty | 6 | 5 | 6 | 4 | 45 | 90 | |
| [15.5] net: 0 | |||||||
| G. Eslary | 6 | 5 | 4 | 8 | 47 | 94 | |
| [25.4] net: 7 | |||||||
| B. Wunnicke | 6 | 4 | 3 | 6 | 45 | 89 | |
| [18.7] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| P. Fischer | 7 | 5 | 6 | 5 | 6 | ||
| [23.2] net: 4 | |||||||
| S. Viggiano | 6 | 5 | 5 | 3 | 6 | ||
| [19.5] net: 0 | |||||||
| J. Wang | 6 | 5 | 6 | 4 | 6 | ||
| [22.2] net: 3 | |||||||
| S. Viggiano* | 6 | 5 | 5 | 3 | 6 | ||
| [19.5] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| P. Fischer | 6 | 5 | 5 | 4 | 49 | ||
| [23.2] net: 4 | |||||||
| S. Viggiano | 6 | 4 | 5 | 5 | 45 | ||
| [19.5] net: 0 | |||||||
| J. Wang | 6 | 5 | 5 | 5 | 48 | ||
| [22.2] net: 3 | |||||||
| S. Viggiano* | 6 | 4 | 5 | 5 | |||
| [19.5] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| P. Fischer | 5 | 6 | 4 | 3 | 5 | ||
| [23.2] net: 4 | |||||||
| S. Viggiano | 6 | 8 | 6 | 3 | 6 | ||
| [19.5] net: 0 | |||||||
| J. Wang | 5 | 7 | 4 | 3 | 6 | ||
| [22.2] net: 3 | |||||||
| S. Viggiano* | 6 | 8 | 6 | 3 | 6 | ||
| [19.5] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| P. Fischer | 5 | 5 | 3 | 6 | 42 | 91 | |
| [23.2] net: 4 | |||||||
| S. Viggiano | 5 | 6 | 3 | 6 | 49 | 94 | |
| [19.5] net: 0 | |||||||
| J. Wang | 5 | 6 | 4 | 8 | 48 | 96 | |
| [22.2] net: 3 | |||||||
| S. Viggiano* | 5 | 6 | 3 | 6 | |||
| [19.5] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Pientka | 80 | 13.6 | 66.4 | 18 |
| 2 | B. Ward | 94 | 27.4 | 66.6 | 18 |
| 3 | P. Fischer | 91 | 23.2 | 67.8 | 18 |
| 4 | G. Eslary | 94 | 25.4 | 68.6 | 18 |
| 5 | K. Olsen | 92 | 23 | 69 | 18 |
| 6 | J. DeMent | 95 | 25.3 | 69.7 | 18 |
| 7 | B. Wunnicke | 89 | 18.7 | 70.3 | 18 |
| 8 | S. Sanders | 83 | 12.6 | 70.4 | 18 |
| 9 | J. Wang | 96 | 22.2 | 73.8 | 18 |
| T10 | J. Dougherty | 90 | 15.5 | 74.5 | 18 |
| T10 | S. Viggiano | 94 | 19.5 | 74.5 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
|