Home Score card for Round: 7 - Mon Jun 10th @ Village Greens, status: Complete
Tee time: 4:12am Round 7 - Mon Jun 10th
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in | total | | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | | |
G ESLARY [12.7] |  5 |  7 |  5 |  3 |  6 |  8 |  4 |  4 |  6 | 48 35.3 | 48 35.3 |
K OLSEN [12.1] (scorer) |  5 |  6 |  5 |  4 |  8 |  5 |  4 |  7 |  5 | 49 36.9 | 49 36.9 |
Tee time: 4:21am Round 7 - Mon Jun 10th
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in | total | | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | | |
J DOUGHERTY [7.6] |  5 |  6 |  4 |  4 |  5 |  6 |  4 |  4 |  5 | 43 35.4 | 43 35.4 |
T REID [8.1] |  6 |  5 |  5 |  4 |  7 |  7 |  4 |  5 |  7 | 50 41.9 | 50 41.9 |
G PIENTKA [7.5] (scorer) |  5 |  6 |  6 |  4 |  7 |  6 |  3 |  4 |  5 | 46 38.5 | 46 38.5 |
B WUNNICKE [22.7] |  4 |  6 |  6 |  4 |  5 |  5 |  4 |  4 |  5 | 43 20.3 | 43 20.3 |
Tee time: 4:30am Round 7 - Mon Jun 10th
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in | total | | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | | |
B WARD [12.7] |  6 |  9 |  6 |  3 |  7 |  7 |  4 |  7 |  6 | 55 42.3 | 55 42.3 |
B BRADSHAW [8.6] |  5 |  7 |  5 |  4 |  4 |  5 |  4 |  5 |  4 | 43 34.4 | 43 34.4 |
B MULROW [13.3] (scorer) |  6 |  7 |  7 |  4 |  7 |  7 |  4 |  6 |  6 | 54 40.7 | 54 40.7 |
Tee time: 4:39am Round 7 - Mon Jun 10th
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in | total | | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | | |
S VIGGIANO [10.2] |  5 |  7 |  6 |  5 |  7 |  8 |  3 |  5 |  7 | 53 42.8 | 53 42.8 |
D BARBOUR [16.1] |  6 |  7 |  6 |  6 |  7 |  6 |  4 |  6 |  5 | 53 36.9 | 53 36.9 |
T KEELE (S) [12.4] |  5 |  6 |  5 |  4 |  7 |  6 |  4 |  4 |  6 | 47 34.6 | 47 34.6 |
J DEMENT [22.9] (scorer) |  6 |  6 |  4 |  5 |  7 |  7 |  4 |  4 |  7 | 50 27.1 | 50 27.1 |
Tee time: 4:48am Round 7 - Mon Jun 10th
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in | total | | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | | |
C DOYLE (G) [8.5] | | | | | | | | | | | |
| MATCH RESULTS |
Fatal error: Uncaught Error: Call to a member function isGuest() on boolean in /home/gpient6/public_html/arrisgolf.com/bluered.php:817
Stack trace:
#0 /home/gpient6/public_html/arrisgolf.com/roundmatchresults.php(42): getBlueRedRoundResults(Object(db_round))
#1 /home/gpient6/public_html/arrisgolf.com/roundholescores.php(248): showMatchResultTable(Object(db_round), false)
#2 /home/gpient6/public_html/arrisgolf.com/page.php(34): include('/home/gpient6/p...')
#3 {main}
thrown in /home/gpient6/public_html/arrisgolf.com/bluered.php on line 817
|
|