Home Score card for Round: 16 - Mon Aug 17th @ Village Greens Blue, status: Complete
Tee time: 4:12pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [5.8] |  5 |  5 |  5 |  3 |  5 |  6 |  3 |  4 |  5 | 41 35.2 |
J DEMENT [14] (scorer) |  8 |  7 |  6 |  4 |  7 |  7 |  6 |  7 |  5 | 57 43 |
G ESLARY (G) [13.1] |  7 |  7 |  5 |  5 |  6 |  7 |  5 |  5 |  4 | 51 37.9 |
Tee time: 4:21pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.8] |  5 |  7 |  6 |  5 |  6 |  7 |  5 |  5 |  7 | 53 40.2 |
J TOUHEY (G) [4] |  3 |  5 |  5 |  3 |  5 |  6 |  4 |  5 |  6 | 42 38 |
K OLSEN [11.4] |  5 |  6 |  5 |  5 |  5 |  8 |  5 |  5 |  4 | 48 36.6 |
G PIENTKA [6.6] (scorer) |  4 |  5 |  5 |  6 |  5 |  5 |  5 |  7 |  4 | 46 39.4 |
Tee time: 4:30pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S ENGELSTAD (G) [9.4] |  5 |  5 |  5 |  4 |  5 |  7 |  4 |  6 |  5 | 46 36.6 |
J WANG (S) [13.2] |  6 |  7 |  6 |  4 |  6 |  6 |  4 |  6 |  7 | 52 38.8 |
P FISCHER [10.2] |  5 |  5 |  6 |  5 |  5 |  7 |  3 |  7 |  4 | 47 36.8 |
S SANDERS [6] (scorer) |  4 |  5 |  6 |  5 |  7 |  5 |  3 |  4 |  5 | 44 38 |
Tee time: 4:39pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T KEELE [11.4] |  8 |  5 |  7 |  6 |  7 |  6 |  4 |  8 |  4 | 55 43.6 |
D BARBOUR [11.8] |  6 |  7 |  5 |  3 |  7 |  7 |  6 |  5 |  6 | 52 40.2 |
Tee time: 4:48pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [8.7] | | | | | | | | | | |
MATCH RESULTS |
Fatal error: Uncaught Error: Call to a member function isGuest() on boolean in /home/gpient6/public_html/arrisgolf.com/bluered.php:536
Stack trace:
#0 /home/gpient6/public_html/arrisgolf.com/roundmatchresults.php(40): getBlueRedRoundResults(Object(db_round))
#1 /home/gpient6/public_html/arrisgolf.com/roundholescores.php(235): showMatchResultTable(Object(db_round), false)
#2 /home/gpient6/public_html/arrisgolf.com/page.php(34): include('/home/gpient6/p...')
#3 {main}
thrown in /home/gpient6/public_html/arrisgolf.com/bluered.php on line 536
|
|