Home Score card for Round: 17 - Mon Aug 24th @ Village Greens, status: Complete
Tee time: 4:12pm Round 17 - Mon Aug 24th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.4] |  6 |  7 |  5 |  4 |  4 |  6 |  5 |  6 |  5 | 48 35.6 |
J DOUGHERTY [5.1] |  4 |  5 |  4 |  4 |  7 |  6 |  3 |  5 |  5 | 43 37.9 |
P FISCHER [9.7] (scorer) |  6 |  5 |  6 |  5 |  5 |  9 |  3 |  4 |  5 | 48 38.3 |
Tee time: 4:21pm Round 17 - Mon Aug 24th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S ENGELSTAD (G) [9] |  7 |  5 |  5 |  3 |  5 |  6 |  4 |  4 |  5 | 44 35 |
G PIENTKA [6.6] (scorer) |  5 |  6 |  4 |  3 |  4 |  5 |  4 |  5 |  4 | 40 33.4 |
J WANG (S) [12.7] |  5 |  8 |  5 |  4 |  6 |  7 |  3 |  6 |  5 | 49 36.3 |
Tee time: 4:30pm Round 17 - Mon Aug 24th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY (G) [12.6] |  7 |  7 |  4 |  3 |  6 |  6 |  5 |  6 |  5 | 49 36.4 |
T KEELE [11.1] |  6 |  7 |  6 |  5 |  6 |  5 |  4 |  4 |  5 | 48 36.9 |
K OLSEN [10.9] |  5 |  6 |  5 |  4 |  5 |  6 |  5 |  5 |  7 | 48 37.1 |
Tee time: 4:39pm Round 17 - Mon Aug 24th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [11.5] |  4 |  5 |  6 |  7 |  5 |  7 |  5 |  6 |  6 | 51 39.5 |
S SANDERS [6] (scorer) |  5 |  5 |  4 |  4 |  5 |  4 |  3 |  6 |  5 | 41 35 |
J TOUHEY (G) [4] |  4 |  5 |  4 |  5 |  4 |  6 |  3 |  5 |  5 | 41 37 |
Tee time: 4:48pm Round 17 - Mon Aug 24th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [8.5] | | | | | | | | | | |
MATCH RESULTS |
Fatal error: Uncaught Error: Call to a member function isGuest() on boolean in /home/gpient6/public_html/arrisgolf.com/bluered.php:803
Stack trace:
#0 /home/gpient6/public_html/arrisgolf.com/roundmatchresults.php(40): getBlueRedRoundResults(Object(db_round))
#1 /home/gpient6/public_html/arrisgolf.com/roundholescores.php(235): showMatchResultTable(Object(db_round), false)
#2 /home/gpient6/public_html/arrisgolf.com/page.php(34): include('/home/gpient6/p...')
#3 {main}
thrown in /home/gpient6/public_html/arrisgolf.com/bluered.php on line 803
|
|