Home Score card for Round: 12 - Mon Jul 15th @ Village Greens, status: Complete
Tee time: 4:12pm Round 12 - Mon Jul 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K OLSEN [12.2] | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 46 33.8 |
G ESLARY [12.5] | 6 | 6 | 7 | 3 | 5 | 6 | 4 | 6 | 5 | 48 35.5 |
B BRADSHAW [7.2] | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 44 36.8 |
G PIENTKA [6.6] (scorer) | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 42 35.4 |
Tee time: 4:21pm Round 12 - Mon Jul 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B WARD [12.4] | 7 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 46 33.6 |
J DEMENT (S) [14] | 7 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 53 39 |
S SANDERS [6.4] (scorer) | 4 | 5 | 6 | 2 | 4 | 5 | 3 | 5 | 4 | 38 31.6 |
Tee time: 4:39pm Round 12 - Mon Jul 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|