Home    League Standings

Season: 2024Round 20
Tue Sep 17th
Round 19
Mon Sep 9th
Round 18
Mon Aug 26th
Round 17
Mon Aug 19th
Round 16
Mon Aug 12th
Round 15
Mon Aug 5th
Round 14
Mon Jul 29th
Round 13
Mon Jul 22nd
Round 12
Mon Jul 15th
Round 11
Mon Jul 8th
Round 10
Mon Jul 1st
Round 9
Mon Jun 24th
Round 8
Mon Jun 17th
Round 7
Mon Jun 10th
Round 6
Mon Jun 3rd
Round 5
Mon May 20th
Round 3
Mon May 6th
Round 2
Mon Apr 29th
Round 1
Mon Apr 22nd
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1B. Bradshaw68844.5  14.36.5 4639.146 6.96.47184437.144 6.96.4820174538.445 6.66.263520  6.66.2 4336.143 6.96.48174538.145 6.96.481017423542 76.555224436.844 7.26.76204739.847 7.26.713124031.940 8.17.61100  8.17.6 4233.242 8.88.211004334.443 8.6811004637.946 8.17.6515224335.243 7.87.3310384739.746 7.36.8510225244.751 7.36.89164335.443 7.67.1242
 2G. Eslary68449.5  23.910.9 5543.655 11.410.61015443244 1211.2140100513951 1211.28174532.445 12.611.81101004835.348 12.711.9610195138.351 12.711.9910165138.651 12.411.6115144835.548 12.511.75224835.348 12.711.9410255542.355 12.711.912134936.549 12.511.7338  12.511.7 4835.348 12.711.93384936.549 12.511.7415275138.851 12.211.46204937.449 11.610.82605341.853 11.210.57184735.447 11.610.8242
 3G. Pientka64943.4  13.46.1   6.56.1 4437.544 6.56.1920164336.543 6.56.122060  6.56.1 4336.743 6.35.9920164336.743 6.35.9610204134.141 6.96.4415274235.442 6.66.2427423542 76.53384133.441 7.67.12604537.445 7.67.1510224436.544 7.576204638.546 7.578174638.546 7.57615204234.342 7.77.222060  7.77.2 4334.943 8.17.611004638.346 7.77.2916
 4J. Dougherty63245.3  13.26 4841.648 6.469164336.643 6.46720183931.639 7.46.91401004132.841 8.27.7210604435.344 8.78.16194738.347 8.78.1910164637.446 8.68916  8.68 4131.641 9.48.811004637.145 8.98.38174434.844 9.28.62604739.147 7.97.47184335.443 7.67.14274840.848 7.26.7115145346.551 6.56.111144841.548 6.56.18174740.847 6.25.86204538.845 6.25.81015
 5S. Sanders56943.7  12.35.6   65.6 4539.145 5.95.5101015433742 65.631033  65.6 443844 65.611144437.844 6.25.871018464046 65.613123831.638 6.4611004235.342 6.76.34254538.345 6.76.3910163931.439 7.67.111004739.647 7.46.9817  7.46.9 4336.343 6.76.3215494336.643 6.46420254740.647 6.466204538.645 6.46510224437.944 6.15.7718
 6B. Ward55949.4  23.310.6 4836.548 11.510.741527  11.510.7 5038.550 11.510.7710184634.946 11.110.4510224937.849 11.210.510155341.853 11.210.511144532.845 12.211.411004633.646 12.411.62604835.548 12.511.76204936.249 12.8126205138.351 12.711.9620  12.711.9 5542.354 12.711.911145340.352 12.711.9105154430.244 13.812.91100  13.812.9 5036.850 13.212.32605441.254 12.8121114
 7B. Mulrow55350.8  26.812.2 4834.648 13.412.51151005036.550 13.512.6610205238.351 13.712.8525224934.749 14.313.4410274631.346 14.713.7110100493449 1514210605338.753 14.313.41213  14.313.4 5238.252 13.812.911145339.253 13.812.910155137.251 13.812.94275035.750 14.313.45225440.754 13.312.49165339.753 13.312.482017  13.312.4   13.312.4   13.312.4   13.312.4 
 8S. Viggiano55248.0  21.79.9 4736.247 10.810.1215494432.444 11.610.826049  11.610.8   11.610.8 4533.545 11.510.7420274735.147 11.911.1510224936.949 12.111.3817  12.111.3 4835.948 12.111.37184836.448 11.610.8718  11.610.8 5140.150 10.910.210155342.853 10.29.51220134736.347 10.710215495039.850 10.29.58175140.851 10.29.5718  10.29.5 4433.644 10.49.71100
 9D. Barbour54053.0  29.613.5 5136.251 14.813.82494832.448 15.614.6250495741.457 15.614.6916  15.614.6 5034.450 15.614.65225134.951 16.1153335235.752 16.315.26519  16.315.2 5336.753 16.315.28175539.254 15.814.810155741.256 15.814.89165034.250 15.814.82605336.953 16.1155215539.254 15.814.8715185943.259 15.814.810155033.650 16.415.31100  16.415.3 5437.654 16.415.3620
 10T. Keele49249.0  21.910 5140.551 10.59.88174432.944 11.110.443027  11.110.4 4633.945 12.111.3310384633.346 12.711.9310384834.948 13.112.23335138.351 12.711.91015  12.711.9 5138.551 12.511.712134835.248 12.8124275138.851 12.211.47184835.347 12.711.94274734.647 12.411.6210605340.952 12.111.3125135138.951 12.111.37185037.950 12.111.33385037.950 12.111.34274937.949 11.110.4718
T11K. Olsen47148.8  20.89.5 4837.848 10.29.5515224534.245 10.810.156022483748 1110.3310335241.552 10.59.8610204331.943 11.110.4260  11.110.4 4533.245 11.8112604633.846 12.211.43385038.150 11.911.110154835.948 12.111.351022  12.111.3   12.111.3 4936.949 12.111.3521  12.111.3 4936.649 12.411.6425  12.411.6 5644.956 11.110.410155543.955 11.110.41213
T11T. Reid47145.5  16.27.4            7.97.4 4941.549 7.571015  7.57   7.57   7.57 4233.942 8.17.6338  8.17.6 4132.441 8.682604334.343 8.78.1310384940.348 8.78.1817  8.78.1 5041.950 8.17.61020154436.144 7.97.41151004840.148 7.97.4910164638.146 7.97.44274537.345 7.77.23384335.443 7.67.121042
 13J. Wang22547.7  20.4 4838.148 9.99.2620  9.99.2   9.99.2   9.99.2   9.99.2 4433.844 10.29.51101004635.746 10.39.66519  10.39.6 4837.848 10.29.5916  10.29.5   10.29.5 5039.849 10.29.5916  10.29.5   10.29.5   10.29.5   10.29.5 5242.351 9.79.18174636.346 9.79.1522

Season Stats
 Low Scratch (1st): 38 -S. Sanders [12]
 Low Scratch (2nd): 39 -S. Sanders [9], J. Dougherty [17]
 Low Net (1st): 30.2 -B. Ward [5]
 Low Net (2nd): 31.3 -B. Mulrow [15]

  Round #19 [Fairways or Par 3 green hit from tee]
 Winner: B. Mulrow [48], Runner-up: D. Barbour [51]
 Bonus: B. Mulrow: 15, S. Viggiano: 15, K. Olsen: 15, B. Ward: 15
  Round #18 [none]
 Winner: G. Eslary [44], Runner-up: D. Barbour [48]
 Bonus: G. Pientka: 20 [NB - 2], B. Mulrow: 10 [NB - 1], S. Viggiano: 60 [NB - 4, NE - 1], K. Olsen: 60 [CTP #4, NB - 2, NE - 1], T. Keele: 30 [NB - 3], S. Sanders: 10 [NB - 1], B. Bradshaw: 20 [NB - 2], J. Dougherty: 20 [NB - 2], D. Barbour: 50 [NB - 5], G. Eslary: 40 [NB 4]
  Round #17 [Putts and GIR]
 Winner: J. Dougherty [39], Runner-up: G. Pientka [43]
 Bonus: G. Pientka: 20 [fewest], B. Mulrow: 25 [no 3's, fewest 2nd], K. Olsen: 10 [nGIR 2nd], S. Sanders: 10 [fewest 2nd], B. Bradshaw: 35 [no 3's, fewest], J. Dougherty: 40 [fewest, nGIR], B. Ward: 10 [nGIR 2nd]
  Round #16 [Show up]
 Winner: G. Eslary [45], Runner-up: J. Dougherty [41]
 Bonus: B. Mulrow: 10, K. Olsen: 10, T. Keele: 10, J. Dougherty: 10, B. Ward: 10, G. Eslary: 10
  Round #15 [Net score on Par 5's]
 Winner: B. Mulrow [46], Runner-up: K. Olsen [43]
 Bonus: G. Pientka: 20, B. Mulrow: 10, S. Viggiano: 20, T. Keele: 10, G. Eslary: 10
  Round #14 [Avoid Net Bogie]
 Winner: J. Wang [44], Runner-up: B. Mulrow [49]
 Bonus: G. Pientka: 10, B. Mulrow: 10, S. Viggiano: 10, S. Sanders: 10, B. Bradshaw: 10, J. Dougherty: 10, J. Wang: 10, G. Eslary: 10
  Round #13 [none]
 Winner: B. Ward [45], Runner-up: K. Olsen [45]
 Bonus: G. Pientka: 15, B. Bradshaw: 5, D. Barbour: 5, J. Wang: 5, G. Eslary: 5
  Round #12 [none]
 Winner: S. Sanders [38], Runner-up: B. Ward [46]
  Round #11 [closest to pin on both par 3s]
 Winner: J. Dougherty [41], Runner-up: T. Reid [41]
 Bonus: G. Eslary: 10 [Closest on #4]
  Round #10 [Fairways or Par 3 green hit from tee]
 Winner: B. Bradshaw [40], Runner-up: G. Pientka [41]
 Bonus: K. Olsen: 10, S. Sanders: 10, T. Reid: 10
  Round #9 [Played in the Shade]
 Winner: S. Sanders [39], Runner-up: J. Dougherty [44]
 Bonus: G. Pientka: 10 [most shots played from shade]
  Round #8 [Too hot for any extra games]
 Winner: B. Bradshaw [42], Runner-up: D. Barbour [50]
  Round #7 [Traps and Trees]
 Winner: B. Bradshaw [43], Runner-up: T. Keele [47]
 Bonus: S. Viggiano: 20, T. Keele: 10, T. Reid: 20
  Round #6 [Welcome back Bob Mulrow]
 Winner: T. Reid [44], Runner-up: S. Sanders [43]
 Bonus: G. Pientka: 15, B. Mulrow: 20, S. Viggiano: 15, T. Keele: 5, S. Sanders: 15, B. Bradshaw: 15, J. Dougherty: 5, B. Ward: 5, D. Barbour: 15, T. Reid: 15, G. Eslary: 15
  Round #5 [fewest putts]
 Winner: B. Ward [44], Runner-up: G. Pientka [42]
 Bonus: G. Pientka: 20, S. Sanders: 20, B. Bradshaw: 10, T. Reid: 10
  Round #4 [Avoid Net Bogie]
 CANCELLED
  Round #3 [closest to Pin on all Par]
 Winner: D. Barbour [50], Runner-up: G. Eslary [49]
 Bonus: B. Bradshaw: 10 [closest #4]
  Round #2 [none]
 Winner: G. Pientka [43], Runner-up: B. Ward [50]
 Bonus: S. Sanders: 10 [fairway 1 & 9]
  Round #1 [none]
 Winner: S. Viggiano [44], Runner-up: G. Eslary [47]
 Bonus: T. Reid: 10 [fewest putts]