Home Score card for Round: 15 - Mon Aug 5th @ Village Greens, status: Complete
Tee time: 4:12pm Round 15 - Mon Aug 5th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S SANDERS [6] (scorer) | 5 | 6 | 5 | 4 | 4 | 7 | 3 | 5 | 5 | 44 38 |
K OLSEN [11.1] | 5 | 7 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 43 31.9 |
G ESLARY [12.7] | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 7 | 48 35.3 |
T KEELE [12.7] | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 46 33.3 |
Tee time: 4:21pm Round 15 - Mon Aug 5th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [6.3] (scorer) | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 43 36.7 |
B WARD [11.2] | 5 | 7 | 5 | 3 | 7 | 6 | 4 | 7 | 5 | 49 37.8 |
S VIGGIANO [11.5] | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 45 33.5 |
D BARBOUR [15.6] | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 50 34.4 |
Tee time: 4:30pm Round 15 - Mon Aug 5th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BRADSHAW [6.9] | 4 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 6 | 43 36.1 |
J DEMENT (S) [14] | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 5 | 51 37 |
B MULROW [14.7] (scorer) | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 46 31.3 |
J DOUGHERTY [8.7] | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 44 35.3 |
|
|
|