Home Score card for Round: 17 - Mon Aug 19th @ Village Greens, status: Complete
Tee time: 4:12pm Round 17 - Mon Aug 19th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BRADSHAW [6.6] | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 45 38.4 |
K OLSEN [11] | 6 | 7 | 5 | 3 | 6 | 7 | 5 | 5 | 4 | 48 37 |
G ESLARY [12] | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 51 39 |
B MULROW [13.7] (scorer) | 5 | 7 | 5 | 4 | 7 | 9 | 4 | 6 | 5 | 52 38.3 |
Tee time: 4:21pm Round 17 - Mon Aug 19th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [6.5] (scorer) | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 43 36.5 |
D BARBOUR [15.6] | 6 | 8 | 6 | 5 | 8 | 7 | 5 | 5 | 7 | 57 41.4 |
J DEMENT (S) [14] | 6 | 7 | 5 | 6 | 7 | 7 | 4 | 7 | 6 | 55 41 |
B WARD [11.5] | 6 | 6 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 50 38.5 |
Tee time: 4:30pm Round 17 - Mon Aug 19th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T REID [7.5] | 6 | 7 | 6 | 4 | 7 | 5 | 4 | 5 | 5 | 49 41.5 |
S SANDERS [6] (scorer) | 5 | 5 | 4 | 3 | 5 | 8 | 4 | 5 | 4 | 43 37 |
J DOUGHERTY [7.4] | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 39 31.6 |
Tee time: 4:39pm Round 17 - Mon Aug 19th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|