Home    League Standings

Season: 2024Round 13
Mon Jul 22nd
Round 12
Mon Jul 15th
Round 11
Mon Jul 8th
Round 10
Mon Jul 1st
Round 9
Mon Jun 24th
Round 8
Mon Jun 17th
Round 7
Mon Jun 10th
Round 6
Mon Jun 3rd
Round 5
Mon May 20th
Round 3
Mon May 6th
Round 2
Mon Apr 29th
Round 1
Mon Apr 22nd
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1B. Bradshaw53444.5423542 76.555224436.844 7.26.76204739.847 7.26.713124031.940 8.17.61100  8.17.6 4233.242 8.88.211004334.443 8.6811004637.946 8.17.6515224335.243 7.87.3310384739.746 7.36.8510225244.751 7.36.89164335.443 7.67.1242
 2G. Pientka46743.54134.141 6.96.4415274235.442 6.66.2427423542 76.53384133.441 7.67.12604537.445 7.67.1510224436.544 7.576204638.546 7.578174638.546 7.57615204234.342 7.77.222060  7.77.2 4334.943 8.17.611004638.346 7.77.2916
 3S. Sanders45943.5464046 65.613123831.638 6.4611004235.342 6.76.34254538.345 6.76.3910163931.439 7.67.111004739.647 7.46.9817  7.46.9 4336.343 6.76.3215494336.643 6.46420254740.647 6.466204538.645 6.46510224437.944 6.15.7718
 4T. Reid45645.14233.942 8.17.6338  8.17.6 4132.441 8.682604334.343 8.78.1310384940.348 8.78.1817  8.78.1 5041.950 8.17.61020154436.144 7.97.41151004840.148 7.97.4910164638.146 7.97.44274537.345 7.77.23384335.443 7.67.121042
 5B. Ward42849.54532.845 12.211.411004633.646 12.411.62604835.548 12.511.76204936.249 12.8126205138.351 12.711.9620  12.711.9 5542.354 12.711.911145340.352 12.711.9105154430.244 13.812.91100  13.812.9 5036.850 13.212.32605441.254 12.8121114
 6G. Eslary34749.85138.651 12.411.6115144835.548 12.511.75224835.348 12.711.9410255542.355 12.711.912134936.549 12.511.7338  12.511.7 4835.348 12.711.93384936.549 12.511.7415275138.851 12.211.46204937.449 11.610.82605341.853 11.210.57184735.447 11.610.8242
 7J. Dougherty32346.24637.446 8.68916  8.68 4131.641 9.48.811004637.145 8.98.38174434.844 9.28.62604739.147 7.97.47184335.443 7.67.14274840.848 7.26.7115145346.551 6.56.111144841.548 6.56.18174740.847 6.25.86204538.845 6.25.81015
 8D. Barbour32153.85235.752 16.315.26519  16.315.2 5336.753 16.315.28175539.254 15.814.810155741.256 15.814.89165034.250 15.814.82605336.953 16.1155215539.254 15.814.8715185943.259 15.814.810155033.650 16.415.31100  16.415.3 5437.654 16.415.3620
 9S. Viggiano30049.04936.949 12.111.3817  12.111.3 4835.948 12.111.37184836.448 11.610.8718  11.610.8 5140.150 10.910.210155342.853 10.29.51220134736.347 10.710215495039.850 10.29.58175140.851 10.29.5718  10.29.5 4433.644 10.49.71100
 10T. Keele28949.95138.351 12.711.91015  12.711.9 5138.551 12.511.712134835.248 12.8124275138.851 12.211.47184835.347 12.711.94274734.647 12.411.6210605340.952 12.111.3125135138.951 12.111.37185037.950 12.111.33385037.950 12.111.34274937.949 11.110.4718
 11K. Olsen21949.84533.245 11.8112604633.846 12.211.43385038.150 11.911.110154835.948 12.111.351022  12.111.3   12.111.3 4936.949 12.111.3521  12.111.3 4936.649 12.411.6425  12.411.6 5644.956 11.110.410155543.955 11.110.41213
 12B. Mulrow14452.35338.753 14.313.41213  14.313.4 5238.252 13.812.911145339.253 13.812.910155137.251 13.812.94275035.750 14.313.45225440.754 13.312.49165339.753 13.312.482017  13.312.4   13.312.4   13.312.4   13.312.4 
 13J. Wang9548.44635.746 10.39.66519  10.39.6 4837.848 10.29.5916  10.29.5   10.29.5 5039.849 10.29.5916  10.29.5   10.29.5   10.29.5   10.29.5 5242.351 9.79.18174636.346 9.79.1522

Season Stats
 Low Scratch (1st): 38 -S. Sanders [12]
 Low Scratch (2nd): 39 -S. Sanders [9]
 Low Net (1st): 30.2 -B. Ward [5]
 Low Net (2nd): 31.4 -S. Sanders [9]

  Round #13 [none]
 Winner: B. Ward [45], Runner-up: K. Olsen [45]
 Bonus: G. Pientka: 15, B. Bradshaw: 5, D. Barbour: 5, J. Wang: 5, G. Eslary: 5
  Round #12 [none]
 Winner: S. Sanders [38], Runner-up: B. Ward [46]
  Round #11 [closest to pin on both par 3s]
 Winner: J. Dougherty [41], Runner-up: T. Reid [41]
 Bonus: G. Eslary: 10 [Closest on #4]
  Round #10 [Fairways or Par 3 green hit from tee]
 Winner: B. Bradshaw [40], Runner-up: G. Pientka [41]
 Bonus: K. Olsen: 10, S. Sanders: 10, T. Reid: 10
  Round #9 [Played in the Shade]
 Winner: S. Sanders [39], Runner-up: J. Dougherty [44]
 Bonus: G. Pientka: 10 [most shots played from shade]
  Round #8 [Too hot for any extra games]
 Winner: B. Bradshaw [42], Runner-up: D. Barbour [50]
  Round #7 [Traps and Trees]
 Winner: B. Bradshaw [43], Runner-up: T. Keele [47]
 Bonus: S. Viggiano: 20, T. Keele: 10, T. Reid: 20
  Round #6 [Welcome back Bob Mulrow]
 Winner: T. Reid [44], Runner-up: S. Sanders [43]
 Bonus: G. Pientka: 15, B. Mulrow: 20, S. Viggiano: 15, T. Keele: 5, S. Sanders: 15, B. Bradshaw: 15, J. Dougherty: 5, B. Ward: 5, D. Barbour: 15, T. Reid: 15, G. Eslary: 15
  Round #5 [fewest putts]
 Winner: B. Ward [44], Runner-up: G. Pientka [42]
 Bonus: G. Pientka: 20, S. Sanders: 20, B. Bradshaw: 10, T. Reid: 10
  Round #4 [Avoid Net Bogie]
 CANCELLED
  Round #3 [closest to Pin on all Par]
 Winner: D. Barbour [50], Runner-up: G. Eslary [49]
 Bonus: B. Bradshaw: 10 [closest #4]
  Round #2 [none]
 Winner: G. Pientka [43], Runner-up: B. Ward [50]
 Bonus: S. Sanders: 10 [fairway 1 & 9]
  Round #1 [none]
 Winner: S. Viggiano [44], Runner-up: G. Eslary [47]
 Bonus: T. Reid: 10 [fewest putts]