Home    League Standings

Season: 2023Round 5
Mon May 22nd
Round 4
Mon May 15th
Round 3
Mon May 8th
Round 1
Mon Apr 24th
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1T. Keele19846.24635.746 10.39.66204635.846 10.29.51804534.745 10.39.62604837.748 10.39.6338
 2S. Viggiano17449.24532.645 12.411.611005037.650 12.411.64275138.651 12.411.66205138.651 12.411.6427
 3G. Pientka17246.24840.348 7.77.211144739.347 7.77.26204739.347 7.77.2718433543 87.5120100
T4J. Dougherty15745.8443944 54.79164944.149 4.94.611144034.640 5.451151005044.649 5.451312
T4K. Olsen15746.84333.343 9.79.12605242.352 9.79.110154737.646 9.48.85224535.545 9.58.9260
 6T. Reid14845.84233.642 8.47.83384435.844 8.27.71804739.447 7.67.18175042.550 7.571213
 7J. Wang12848.0  9.48.8 473747 109.3315384635.346 10.7103385140.450 10.69.982017
 8S. Sanders10645.24234.742 7.36.84274638.846 7.26.75224841.447 6.66.210154538.945 6.15.752022
 9D. Barbour7652.85339.553 13.512.610155339.653 13.412.57185137.550 13.512.64275440.954 13.112.2916
 10B. Mulrow5850.34734.846 12.211.45225340.853 12.211.4916  12.211.4 513951 1211.2620
 11S. Engelstad4449.3  7.97.4 4840.548 7.578174840.848 7.26.7916524550 76.51411
 12T. Scale3157.55738.556 18.517.3817                  5841.257 16.815.71114
T13B. Bradshaw1846.0  6.46   6.46   6.46 4639.746 6.35.9718
T13B. Ward1853.0533853 1514718  1514   1514   1514 
 15J. Braunshausen1555.0  1413.1   1413.1   1413.1 554155 1413.11015
 16C. Coogan0   19.518.2   19.518.2   19.518.2   19.518.2 

Season Stats
 Low Scratch (1st): 40 -J. Dougherty [3]
 Low Scratch (2nd): 42 -S. Sanders [5], T. Reid [5]
 Low Net (1st): 32.6 -S. Viggiano [5]
 Low Net (2nd): 33.3 -K. Olsen [5]

  Round #5 [none]
 Winner: S. Viggiano [45], Runner-up: K. Olsen [43]
  Round #4 [none]
 Winner: T. Reid [44]
 Bonus: J. Wang: 15 [Closest to pin on #4]
  Round #3 [Fewest putts]
 Winner: J. Dougherty [40], Runner-up: T. Keele [45]
 Bonus: J. Dougherty: 15 [fewest putts]
  Round #2 [none]
 CANCELLED
  Round #1 [First Birdie of the Year]
 Winner: G. Pientka [43], Runner-up: K. Olsen [45]
 Bonus: G. Pientka: 20 [1st birdie scratch], J. Wang: 20 [1st birdie net], S. Sanders: 20 [1st birdie net]