Home    League Standings

Season: 2026Round 5
Mon Jun 1st
Round 4
Mon May 18th
Round 3
Mon May 11th
Round 2
Mon May 4th
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1B. Ward21103.310067100 3329.8163  3329.8 10572105 3329.86610573.3105 31.728.756
T2D. Barbour18105.010374101 2926.27611182.3110 28.725.9810171.9101 29.126.35610576.2104 28.82676
T2S. Sanders1888.38972.488 16.61546  16.615 8871.587 16.514.9468872.288 15.814.346
T2B. Wunnicke1893.09979.398 19.717.812  19.717.8 8867.488 20.618.61639271.192 20.918.9163
 5T. Reid1593.5  19.717.8   19.717.8 9777.997 19.117.3869071.189 18.917.1163
T6B. Bradshaw1387.88974.689 14.41389176.691 14.41358469.284 14.813.42618771.886 15.213.736
T6S. Viggiano1394.89268.492 23.621.32619673.196 22.920.7369269.592 22.520.339976.598 22.520.38
 8G. Pientka1292.3  17.615.9 9577.495 17.615.9669072.489 17.615.9769274.491 17.615.96
 9G. Eslary9102.09772.497 24.622.249367.993 25.122.716310580.9104 24.121.81011388.9110 24.121.812
T10J. DeMent7104.210579.2105 25.823.3116997399 2623.52110882.7107 25.322.91110579.8105 25.222.89
T10J. Dougherty791.08669.885 16.214.6369679.895 16.214.67  16.214.6  60 16.214.621
 12K. Olsen6101.310278.7102 23.321.1109773.897 23.2214610582.8104 22.220.112  22.220.1 
T13P. Fischer0101.010076.9100 23.120.99  23.120.9 10178.4101 22.620.4910279.9101 22.12010
T13B. Mulrow0112.710572.7105 32.329.26  32.329.2 11784.7116 32.329.21311684.1116 31.928.811

Season Stats
 Low Scratch (1st): 84 -B. Bradshaw [3]
 Low Scratch (2nd): 86 -J. Dougherty [5]
 Low Net (1st): 67 -B. Ward [5]
 Low Net (2nd): 67.4 -B. Wunnicke [3]

  Round #5 [none]
 Low-Net: B. Ward [67], Runner-up: S. Viggiano [68.4]
 Bonus: S. Viggiano: 6 [1v1 win (6)], S. Sanders: 6 [1v1 win (6)], J. DeMent: 6 [1v1 win (6)], J. Dougherty: 6 [1v1 win (6)], B. Ward: 6 [1v1 win (6)], D. Barbour: 6 [1v1 win (6)]
  Round #4 [none]
 Low-Net: G. Eslary [67.9], Runner-up: J. DeMent [73]
 Bonus: G. Pientka: 6 [1v1 win (6)], S. Viggiano: 6 [1v1 win (6)], K. Olsen: 6 [1v1 win (6)], G. Eslary: 6 [1v1 win (6)]
  Round #3 [none]
 Low-Net: B. Wunnicke [67.4], Runner-up: B. Bradshaw [69.2]
 Bonus: G. Pientka: 6 [1v1 win (6)], S. Sanders: 6 [1v1 win (6)], B. Bradshaw: 6 [1v1 win (6)], B. Ward: 6 [1v1 win (6)], D. Barbour: 6 [1v1 win (6)], T. Reid: 6 [1v1 win (6)], B. Wunnicke: 6 [1v1 win (6)]
  Round #2 [none]
 Low-Net: B. Wunnicke [71.1], Runner-up: J. Dougherty [-16.2]
 Bonus: S. Sanders: 6 [1v1 win (6)], B. Bradshaw: 6 [1v1 win (6)], B. Ward: 6 [1v1 win (6)], D. Barbour: 6 [1v1 win (6)], T. Reid: 6 [1v1 win (6)], B. Wunnicke: 6 [1v1 win (6)]
  Round #1 [none]
 CANCELLED