Home    League Standings

Season: 2026Round 4
Mon May 18th
Round 3
Mon May 11th
Round 2
Mon May 4th
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1B. Wunnicke1890.0  19.717.8 8867.488 20.618.61639271.192 20.918.9163
 2T. Reid1593.5  19.717.8 9777.997 19.117.3869071.189 18.917.1163
 3B. Bradshaw1387.39176.691 14.41358469.284 14.813.42618771.886 15.213.736
T4D. Barbour12105.711182.3110 28.725.9810171.9101 29.126.35610576.2104 28.82676
T4G. Pientka1292.39577.495 17.615.9669072.489 17.615.9769274.491 17.615.96
T4S. Sanders1288.0  16.615 8871.587 16.514.9468872.288 15.814.346
T4B. Ward12105.0  3329.8 10572105 3329.86610573.3105 31.728.756
 8G. Eslary9103.79367.993 25.122.716310580.9104 24.121.81011388.9110 24.121.812
T9K. Olsen6101.09773.897 23.2214610582.8104 22.220.112  22.220.1 
T9S. Viggiano695.79673.196 22.920.7369269.592 22.520.339976.598 22.520.38
T11J. DeMent1104.0997399 2623.52110882.7107 25.322.91110579.8105 25.222.89
T11J. Dougherty196.09679.895 16.214.67  16.214.6  60 16.214.621
T13P. Fischer0101.5  23.120.9 10178.4101 22.620.4910279.9101 22.12010
T13B. Mulrow0116.5  32.329.2 11784.7116 32.329.21311684.1116 31.928.811
T13J. Wang0   22.920.7   22.920.7   22.920.7 

Season Stats
 Low Scratch (1st): 84 -B. Bradshaw [3]
 Low Scratch (2nd): 87 -B. Bradshaw [2]
 Low Net (1st): 67.4 -B. Wunnicke [3]
 Low Net (2nd): 67.9 -G. Eslary [4]

  Round #4 [none]
 Low-Net: G. Eslary [67.9], Runner-up: J. DeMent [73]
 Bonus: G. Pientka: 6 [1v1 win (6)], S. Viggiano: 6 [1v1 win (6)], K. Olsen: 6 [1v1 win (6)], G. Eslary: 6 [1v1 win (6)]
  Round #3 [none]
 Low-Net: B. Wunnicke [67.4], Runner-up: B. Bradshaw [69.2]
 Bonus: G. Pientka: 6 [1v1 win (6)], S. Sanders: 6 [1v1 win (6)], B. Bradshaw: 6 [1v1 win (6)], B. Ward: 6 [1v1 win (6)], D. Barbour: 6 [1v1 win (6)], T. Reid: 6 [1v1 win (6)], B. Wunnicke: 6 [1v1 win (6)]
  Round #2 [none]
 Low-Net: B. Wunnicke [71.1], Runner-up: J. Dougherty [-16.2]
 Bonus: S. Sanders: 6 [1v1 win (6)], B. Bradshaw: 6 [1v1 win (6)], B. Ward: 6 [1v1 win (6)], D. Barbour: 6 [1v1 win (6)], T. Reid: 6 [1v1 win (6)], B. Wunnicke: 6 [1v1 win (6)]
  Round #1 [none]
 CANCELLED